Share Price

Max Financial Services Ltd Industry: (Miscellaneous)

BSE Code: 500271

ISIN Demat: INE180A01020

Book Value(₹): 195.21

NSE Symbol: MFSL

Div & Yield(%): N.A

Market Cap(₹ Cr): 56,800.70

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 2.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Mar 2026.0 1,827.20 1,436.30 1,491.95 0.00 0.00 0.00 51,489.40
Feb 2026.0 1,891.35 1,566.95 1,813.75 0.00 0.00 0.00 62,595.19
Jan 2026.0 1,751.90 1,558.05 1,611.45 0.00 0.00 0.00 55,613.52
Dec 2025.0 1,729.85 1,606.95 1,672.85 0.00 0.00 0.00 57,732.52
Nov 2025.0 1,764.65 1,501.50 1,701.80 0.00 0.00 0.00 58,731.63
Oct 2025.0 1,645.80 1,504.00 1,545.95 0.00 0.00 0.00 53,353.02
Sep 2025.0 1,650.00 1,531.10 1,575.35 0.00 0.00 0.00 54,367.66
Aug 2025.0 1,678.80 1,433.20 1,601.90 0.00 0.00 0.00 55,283.94
Jul 2025.0 1,668.95 1,480.95 1,504.95 0.00 0.00 0.00 51,938.05
Jun 2025.0 1,658.90 1,492.00 1,651.10 0.00 0.00 0.00 56,981.90
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant