Share Price

KD Leisures Ltd Industry: (Finance & Investments)

BSE Code: 540385

ISIN Demat: INE081R01016

Book Value(₹): 4.99

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 1.77

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jan 2024.0 5.47 5.47 5.47 35.45 35.45 35.45 1.77
Dec 2023.0 5.73 4.75 5.21 40.84 28.12 33.76 1.69
Nov 2023.0 5.98 5.13 5.13 42.75 33.24 33.24 1.66
Oct 2023.0 7.50 5.70 5.70 52.30 36.94 36.94 1.85
Sep 2023.0 8.53 7.33 7.33 55.27 47.50 47.50 2.37
Aug 2023.0 9.44 8.97 8.97 61.17 58.13 58.13 2.91
Jul 2023.0 12.14 9.93 9.93 86.82 64.35 64.35 3.22
Jun 2023.0 11.90 11.02 11.02 83.27 71.41 71.41 3.57
May 2023.0 12.20 10.77 11.59 81.05 69.79 75.10 3.76
Apr 2023.0 11.00 8.53 10.80 72.60 50.16 69.98 3.50
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant