Share Price

NIIT Ltd Industry: (Computers - Education)

BSE Code: 500304

ISIN Demat: INE161A01038

Book Value(₹): 76.59

NSE Symbol: NIITLTD

Div & Yield(%): 1.05

Market Cap(₹ Cr): 1,293.84

P/E(TTM): 155.00

EPS(TTM): 0.61

Face Value(₹): 2.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jun 2026.0 110.09 67.43 100.68 44.43 21.04 38.12 1,375.83
May 2026.0 76.37 61.22 68.14 29.40 22.92 25.78 930.23
Apr 2026.0 74.50 51.10 69.82 29.35 17.69 26.39 952.28
Mar 2026.0 71.00 49.45 50.50 27.80 18.30 19.08 688.74
Feb 2026.0 82.22 70.35 71.21 32.69 25.95 26.91 971.19
Jan 2026.0 93.70 71.69 74.88 35.79 26.80 28.30 1,021.24
Dec 2025.0 100.78 85.31 91.02 39.26 31.70 34.40 1,241.36
Nov 2025.0 106.05 95.85 96.15 41.72 36.10 36.33 1,311.19
Oct 2025.0 110.90 103.00 104.35 42.43 37.98 39.43 1,422.94
Sep 2025.0 117.65 104.85 105.55 45.97 39.48 39.86 1,438.46
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant