Share Price

Source Industries (India) Ltd Industry: (Textiles - Processing)

BSE Code: 521036

ISIN Demat: INE695C01015

Book Value(₹): 3.77

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 4.77

P/E(TTM): 209.00

EPS(TTM): 0.02

Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jun 2025.0 3.99 3.99 3.99 0.00 0.00 0.00 4.55
May 2025.0 3.80 3.80 3.80 0.00 0.00 0.00 4.33
Apr 2025.0 3.80 3.62 3.80 0.00 0.00 0.00 4.33
Feb 2025.0 3.45 3.45 3.45 0.00 0.00 0.00 3.93
Jan 2025.0 3.45 3.29 3.45 0.00 0.00 0.00 3.93
Dec 2024.0 3.30 3.14 3.14 0.00 0.00 0.00 3.58
Nov 2024.0 3.30 2.96 3.30 0.00 0.00 0.00 3.76
Sep 2024.0 3.22 3.22 3.22 0.00 0.00 0.00 3.67
Aug 2024.0 3.32 3.02 3.32 0.00 0.00 0.00 3.78
Jul 2024.0 2.88 2.41 2.88 0.00 0.00 0.00 3.28
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant