Share Price

20 Microns Ltd Industry: (Mining / Minerals / Metals)

BSE Code: 533022

ISIN Demat: INE144J01027

Book Value(₹): 108.01

NSE Symbol: 20MICRONS

Div & Yield(%): 0.53

Market Cap(₹ Cr): 828.17

P/E(TTM): 14.70

EPS(TTM): 15.97

Face Value(₹): 5.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jul 2025.0 284.10 220.00 234.40 17.72 13.36 14.29 827.12
Jun 2025.0 247.50 216.00 231.15 15.73 13.09 14.09 815.65
May 2025.0 248.00 201.75 225.80 15.91 11.55 13.77 796.77
Apr 2025.0 235.25 160.05 210.75 14.63 8.20 12.85 743.66
Mar 2025.0 217.70 165.30 191.50 14.07 9.69 11.68 675.74
Feb 2025.0 207.70 158.00 172.65 14.49 9.91 11.79 609.22
Jan 2025.0 264.00 178.05 203.65 19.14 11.60 13.90 718.61
Dec 2024.0 269.00 223.80 234.70 18.45 14.92 16.03 828.17
Nov 2024.0 263.00 218.95 232.40 17.96 14.37 15.87 820.06
Oct 2024.0 325.00 252.65 268.35 22.88 16.21 18.32 946.91
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant