Share Price

Jagsonpal Pharmaceuticals Ltd Industry: (Pharmaceuticals - Indian - Bulk Drugs & Formln)

BSE Code: 507789

ISIN Demat: INE048B01035

Book Value(₹): 36.07

NSE Symbol: JAGSNPHARM

Div & Yield(%): 0.92

Market Cap(₹ Cr): 1,803.87

P/E(TTM): 42.30

EPS(TTM): 6.41

Face Value(₹): 2.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jul 2025.0 301.80 221.40 285.45 92.22 63.99 84.55 1,899.00
Jun 2025.0 244.15 207.30 223.70 75.26 58.60 66.26 1,488.20
May 2025.0 252.70 194.00 236.95 75.54 54.51 70.13 1,575.09
Apr 2025.0 267.05 196.10 225.20 86.62 56.26 66.62 1,496.19
Mar 2025.0 234.95 196.50 215.95 73.33 56.36 63.83 1,433.63
Feb 2025.0 283.55 202.20 206.50 89.40 58.52 61.04 1,370.89
Jan 2025.0 276.52 199.00 250.00 86.20 58.07 73.87 1,659.12
Dec 2024.0 323.60 234.00 244.66 105.39 66.13 72.29 1,623.68
Nov 2024.0 328.02 210.84 304.44 104.31 61.51 89.85 2,018.05
Oct 2024.0 225.40 158.18 217.32 68.92 44.60 64.07 1,438.91
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant