Share Price

Next Mediaworks Ltd Industry: (Entertainment / Electronic Media Software)

BSE Code: 532416

ISIN Demat: INE747B01016

Book Value(₹): -3.74

NSE Symbol: NEXTMEDIA

Div & Yield(%): N.A

Market Cap(₹ Cr): 42.14

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jul 2025.0 7.14 6.18 6.39 0.00 0.00 0.00 42.74
Jun 2025.0 7.41 6.80 6.93 0.00 0.00 0.00 46.36
May 2025.0 7.90 6.70 7.11 0.00 0.00 0.00 47.56
Apr 2025.0 7.90 6.05 7.55 0.00 0.00 0.00 50.50
Mar 2025.0 6.85 5.80 6.28 0.00 0.00 0.00 42.01
Feb 2025.0 7.79 6.41 6.41 0.00 0.00 0.00 42.88
Jan 2025.0 8.50 6.78 7.26 0.00 0.00 0.00 48.56
Dec 2024.0 10.92 7.95 8.04 0.00 0.00 0.00 53.78
Nov 2024.0 12.88 6.30 9.04 0.00 0.00 0.00 60.47
Oct 2024.0 7.78 6.43 6.75 0.00 0.00 0.00 45.15
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant