Skip to main content

Share Price

Thacker & Company Ltd Industry: (Diversified - Medium / Small)

BSE Code: 509945

ISIN Demat: INE077P01034

Book Value(₹): 342.29

NSE Symbol: THACKER

Div & Yield(%): N.A

Market Cap(₹ Cr): 115.28

P/E(TTM): 36.17

EPS(TTM): 29.30

Face Value(₹): 1.00

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jul 2026.0 1,164.90 971.00 1,068.95 35.89 27.18 32.94 116.27
Jun 2026.0 1,699.95 1,105.05 1,157.00 61.03 31.10 35.65 125.85
May 2026.0 1,395.00 960.00 1,189.35 50.42 26.64 36.65 129.37
Apr 2026.0 1,100.00 750.00 1,085.00 33.89 21.73 33.43 118.02
Mar 2026.0 1,029.00 700.00 762.25 31.71 19.58 23.49 82.91
Feb 2026.0 1,377.00 975.00 1,003.45 47.83 29.36 30.92 109.15
Jan 2026.0 1,590.00 1,250.00 1,375.00 57.55 35.14 42.37 149.56
Dec 2025.0 1,634.95 1,300.00 1,357.40 53.14 38.36 41.83 147.65
Nov 2025.0 1,750.00 1,405.00 1,550.00 60.41 39.24 47.76 168.60
Oct 2025.0 1,889.90 1,500.00 1,684.00 66.21 43.94 51.89 183.17
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant