Quarterly Result

Bajaj Finance Ltd Industry: (Finance & Investments)

BSE Code: 500034

ISIN Demat: INE296A01032

Book Value(₹): 141.60

NSE Symbol: BAJFINANCE

Div & Yield(%): 0.63

Market Cap(₹ Cr): 551,021.00

P/E(TTM): 35.77

EPS(TTM): 24.79

Face Value(₹): 1.00

Particulars Jun 2025 (₹ Cr) Mar 2025 (₹ Cr) Dec 2024 (₹ Cr)
Operating Income 16,437.75 15,486.39 14,991.41
Other Operating Income 258.79 310.57 379.61
Other Income 0.57 11.44 22.89
Total Income 16,697.11 15,808.40 15,393.91
Interest 5,221.87 4,914.16 4,777.29
Employee Expenses 1,934.90 1,783.53 1,808.79
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 1,680.24 1,669.63 1,617.23
TOTAL OPERATING EXPENDITURE 8,837.01 8,367.32 8,203.31
Operating Profit Before Prov. & Cont. 7,860.10 7,441.08 7,190.60
Provisions & Write Offs 2,078.03 2,300.22 2,007.98
Depreciation 235.80 235.99 204.56
TOTAL EXPENDITURE 11,150.84 10,903.53 10,415.85
Tax 1,652.50 883.43 1,288.36
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -239.31 81.00 -16.11
Reported Profit After Tax 4,133.08 3,940.44 3,705.81
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 4,133.08 3,940.44 3,705.81
EPS (Unit Curr.) 6.66 63.65 59.89
EPS (Adj) (Unit Curr.) 6.66 6.37 5.99
Calculated EPS (Unit Curr.) 6.65 63.47 59.89
Calculated EPS (Adj) (Unit Curr.) 6.65 6.35 5.99
Calculated EPS (Ann.) (Unit Curr.) 26.61 253.87 239.55
Calculated EPS (Adj) (Ann.) (Unit Curr.) 26.61 25.39 23.96
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 621.24 124.17 123.76
Reserve & Surplus 0.00 0.00 0.00
Face Value 1.00 2.00 2.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 66.94 64.93 66.44
PBDTM(%) 35.18 33.20 34.57
PATM(%) 25.14 25.44 24.72
Net Interest Income 9,269.00 8,910.00 8,500.00
Operating Expenses 3,851.00 3,689.00 3,631.00
Loan Losses & Provision 2,078.00 2,300.00 2,008.00
Assets Under Management 325,438.00 308,832.00 293,370.00
Return on Equity(%) 18.39 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 56.25 53.00 57.00
Capital Adequacy Ratio 21.96 21.93 21.57
Tier I Capital 21.20 21.09 20.79
Tier II Capital 0.76 0.84 0.78
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 1.28 1.18 1.41
(%) Net Non Performing Assets 0.63 0.56 0.61
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 5.29 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant