Quarterly Result

Anand Rathi Share & Stock Brokers Ltd Industry: (Finance & Investments)

BSE Code: 544530

ISIN Demat: INE549H01021

Book Value(₹): 214.69

NSE Symbol: ARSSBL

Div & Yield(%): 0.91

Market Cap(₹ Cr): 3,437.45

P/E(TTM): 26.08

EPS(TTM): 20.91

Face Value(₹): 5.00

Particulars Mar 2026 (₹ Cr) Dec 2025 (₹ Cr) Sep 2025 (₹ Cr)
Operating Income 255.29 248.10 227.09
Other Operating Income 0.00 0.00 0.00
Other Income 0.31 0.78 1.30
Total Income 255.59 248.88 228.38
Interest 50.12 45.70 49.89
Employee Expenses 79.03 82.94 70.37
Selling & Administrative Expenses 0.00 0.00 0.00
Impairment of Assets 0.00 0.00 0.00
Loss on Forex Transaction 0.00 0.00 0.00
Other Expenses 64.87 63.08 63.68
TOTAL OPERATING EXPENDITURE 194.02 191.72 183.94
Operating Profit Before Prov. & Cont. 61.57 57.16 44.44
Provisions & Write Offs 0.71 0.15 -0.21
Depreciation 6.65 6.38 6.44
TOTAL EXPENDITURE 201.38 198.25 190.17
Tax 12.26 12.74 9.38
Fringe Benefit Tax 0.00 0.00 0.00
Deferred Tax -0.03 0.01 0.25
Reported Profit After Tax 41.99 37.87 28.59
Extra-ordinary Items 0.00 0.00 0.00
Adjusted Profit After Extra-ordinary item 41.99 37.87 28.59
EPS (Unit Curr.) 7.83 7.71 6.43
EPS (Adj) (Unit Curr.) 7.83 7.71 6.43
Calculated EPS (Unit Curr.) 6.69 6.04 4.56
Calculated EPS (Adj) (Unit Curr.) 6.69 6.04 4.56
Calculated EPS (Ann.) (Unit Curr.) 26.78 24.15 18.23
Calculated EPS (Adj) (Ann.) (Unit Curr.) 26.78 24.15 18.23
Book Value (Unit Curr.) 0.00 0.00 0.00
Dividend (%) 0.00 0.00 0.00
Equity 31.36 31.36 31.36
Reserve & Surplus 0.00 0.00 0.00
Face Value 5.00 5.00 5.00
Public Shareholding (No. Of Shares) 0.00 0.00 0.00
Public Shareholding (% in Equity) 0.00 0.00 0.00
Pledged/Encumbered - No. of Shares 0.00 0.00 0.00
Pledged/Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Pledged/Encumbered - % in Total Equity 0.00 0.00 0.00
Non Encumbered - No. of Shares 0.00 0.00 0.00
Non Encumbered - % in Total Promoters Holding 0.00 0.00 0.00
Non Encumbered - % in Total Equity 0.00 0.00 0.00
PBIDTM(%) 43.48 41.40 41.64
PBDTM(%) 23.84 22.98 19.67
PATM(%) 16.45 15.26 12.59
Net Interest Income 0.00 0.00 0.00
Operating Expenses 0.00 0.00 0.00
Loan Losses & Provision 0.00 0.00 0.00
Assets Under Management 0.00 0.00 0.00
Return on Equity(%) 0.00 0.00 0.00
Operating Expenses to Net Interest Income(%) 0.00 0.00 0.00
Cost to Income Ratio 0.00 0.00 0.00
Loan Loss Provision Ratio 0.00 0.00 0.00
Loans Spreads(%) 0.00 0.00 0.00
Net Interest Margin(%) 0.00 0.00 0.00
Provision Coverage Ratio(%) 0.00 0.00 0.00
Capital Adequacy Ratio 0.00 0.00 0.00
Tier I Capital 0.00 0.00 0.00
Tier II Capital 0.00 0.00 0.00
Gross Non Performing Assets 0.00 0.00 0.00
Net Non Performing Assets 0.00 0.00 0.00
(%) Gross Non Performing Assets 0.00 0.00 0.00
(%) Net Non Performing Assets 0.00 0.00 0.00
Return on Assets(Annualised) 0.00 0.00 0.00
Return on Assets 0.00 0.00 0.00
Loans Disbursed(Amt Rs cr) 0.00 0.00 0.00
Loans Sanctioned/Approved(Amt Rs cr) 0.00 0.00 0.00
Loan Book(Amt Rs cr) 0.00 0.00 0.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant