Profit and Loss

Motherson Sumi Wiring India Ltd Industry: (Auto Ancillaries)

BSE Code: 543498

ISIN Demat: INE0FS801015

Book Value(₹): 2.56

NSE Symbol: MSUMI

Div & Yield(%): 0.55

Market Cap(₹ Cr): 28,343.70

P/E(TTM): 47.49

EPS(TTM): 0.90

Face Value(₹): 1.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 9,319.40 8,327.40 7,068.00 5,635.00 3,937.70
Other Income 12.80 7.70 11.70 30.00 23.60
Stock Adjustments 0.00 5.90 68.90 98.90 24.50
Total Income 9,332.20 8,341.00 7,148.60 5,763.90 3,985.80
EXPENDITURE :          
Raw Materials 6,076.30 5,459.60 4,700.60 3,708.20 2,535.60
Power and Fuel Cost 36.30 31.60 28.80 22.80 15.80
Other Manufacturing Expenses 251.70 167.20 163.70 108.00 70.20
Selling and Administration Expenses 274.50 233.30 211.20 177.70 108.20
Miscellaneous Expenses 81.00 74.10 57.50 105.90 25.80
Employee Benefit Expenses 1,603.30 1,355.10 1,183.10 946.40 653.50
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,009.10 1,020.10 803.70 694.90 576.70
Interest 24.70 27.30 27.80 28.50 7.30
Gross Profit 984.40 992.80 775.90 666.40 569.40
Depreciation 178.90 147.30 123.70 105.50 37.40
Profit Before Tax 805.50 845.50 652.20 560.90 532.00
Current Tax 203.90 214.40 170.30 162.60 114.30
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -4.30 -7.20 -5.10 -12.40 21.50
Reported Net Profit 605.90 638.30 487.00 410.70 396.20
Extraordinary Items 0.15 0.07 0.52 -46.30 0.37
Adjusted Net Profit 605.75 638.23 486.48 457.00 395.83
Adjustment below Net Profit -9.70 -4.60 -129.00 -5.80 -396.60
Profit/Loss Balance carried down 840.40 494.10 404.50 -0.40 0.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 574.70 287.40 268.40 0.00 0.00
P & L Balance carried down 861.90 840.40 494.10 404.50 -0.40
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 35.00 80.00 65.00 85.00 0.00
Dividend Per Share(Rs) 0.35 0.80 0.65 0.85 0.00
Earnings Per Share-Unit Curr 1.37 1.44 1.10 1.30 3,962.00
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 3.84 3.79 3.01 3.53 -3.00
Book Value(Adj)-Unit Curr 2.56 2.53 2.01 1.68 -
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant