Profit and Loss

The Byke Hospitality Ltd Industry: (Hotels)

BSE Code: 531373

ISIN Demat: INE319B01014

Book Value(₹): 44.28

NSE Symbol: BYKE

Div & Yield(%): N.A

Market Cap(₹ Cr): 169.91

P/E(TTM): 25.39

EPS(TTM): 1.28

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 96.64 83.86 114.41 93.29 65.61
Other Income 2.38 1.27 1.05 0.86 0.90
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 99.02 85.13 115.46 94.15 66.51
EXPENDITURE :          
Raw Materials 15.43 12.17 20.45 17.91 12.15
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 5.31 5.41 12.78 12.74 6.96
Selling and Administration Expenses 13.53 11.27 18.32 17.27 13.77
Miscellaneous Expenses 2.85 1.92 1.87 2.23 1.70
Employee Benefit Expenses 22.20 17.64 20.91 19.59 16.84
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 39.70 36.71 41.12 24.43 15.09
Interest 9.22 7.78 10.24 10.25 8.54
Gross Profit 30.48 28.93 30.88 14.18 6.55
Depreciation 26.08 25.22 29.67 29.86 26.47
Profit Before Tax 4.40 3.71 1.21 -15.68 -19.92
Current Tax 1.04 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.24 -1.94 -1.08 -2.86 -1.68
Reported Net Profit 4.59 5.65 2.29 -12.82 -18.24
Extraordinary Items 0.30 0.00 0.00 0.00 -0.03
Adjusted Net Profit 4.29 5.65 2.29 -12.82 -18.21
Adjustment below Net Profit -0.06 0.00 0.05 0.07 0.08
Profit/Loss Balance carried down 103.21 97.56 95.22 107.98 126.14
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 107.74 103.21 97.56 95.22 107.98
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.88 1.20 0.57 -3.20 -4.55
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 42.94 41.74 39.78 39.20 42.38
Book Value(Adj)-Unit Curr 42.94 41.74 39.78 39.20 42.38
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant