Skip to main content

Profit and Loss

Bombay Oxygen Investments Ltd Industry: (Finance & Investments)

BSE Code: 509470

ISIN Demat: INE01TL01014

Book Value(₹): 31,508.40

NSE Symbol: N.A


Div & Yield(%): 0.13

Market Cap(₹ Cr): 292.33

P/E(TTM): 278.37

EPS(TTM): 70.01

Face Value(₹): 100.00

  Dec 26(₹ Cr) Dec 25(₹ Cr) Dec 24(₹ Cr) Dec 23(₹ Cr) Dec 22(₹ Cr)
INCOME :          
Operating Income -1.82 20.21 72.22 2.62 33.35
Other Income 0.00 0.69 0.00 4.26 0.29
Total Income -1.82 20.90 72.22 6.88 33.64
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.16 0.15 0.15 0.14 0.13
Interest 0.00 0.00 0.00 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.60 0.59 0.59 0.61 0.75
Total Expenditure 1.86 1.64 1.81 1.66 1.89
Gross Profit -3.68 19.27 70.42 5.21 31.75
Depreciation 0.19 0.19 0.19 0.19 0.19
Profit Before Tax -3.87 19.08 70.23 5.02 31.56
Current Tax 0.97 8.38 6.69 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.60 -6.81 5.93 0.09 3.49
Reported Net Profit -3.24 17.51 57.60 4.92 28.07
Extraordinary Items 0.00 0.99 0.00 4.18 0.00
Adjusted Net Profit -3.24 16.52 57.60 0.74 28.07
Adjustment below net profit 0.00 0.00 0.00 -10.71 4.26
Profit/Loss Balance brought forward 126.95 113.33 67.47 74.54 48.13
Appropriations 0.53 3.88 11.75 1.28 5.91
P & L Balance carried down 123.19 126.95 113.33 67.47 74.54
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 25.00 35.00 25.00 15.00 20.00
Dividend Per Share(Rs) 25.00 35.00 25.00 15.00 20.00
Earnings Per Share-Unit Curr -216.04 1,167.06 3,840.06 328.31 1,871.23
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 31,508.41 32,204.87 30,844.35 22,182.01 21,723.19
Book Value(Adj)-Unit Curr 31,508.41 32,204.87 30,844.35 22,182.01 21,723.19
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant