Profit and Loss

Oil & Natural Gas Corpn Ltd Industry: (Oil Drilling / Allied Services)

BSE Code: 500312

ISIN Demat: INE213A01029

Book Value(₹): 251.41

NSE Symbol: ONGC

Div & Yield(%): 5.08

Market Cap(₹ Cr): 303,185.00

P/E(TTM): 8.51

EPS(TTM): 28.31

Face Value(₹): 5.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 8,660.66 11,003.87 26.53 53.91 47.77
Net Sales 129,741.47 144,513.45 110,318.87 68,087.18 96,165.84
Other Income 10,778.19 7,626.55 6,515.58 9,372.22 6,610.17
Stock Adjustments 772.00 482.82 142.95 426.35 -246.99
Total Income 141,291.66 152,622.82 116,977.40 77,885.75 102,529.02
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 806.44 682.01 575.82 506.49 536.75
Other Manufacturing Expenses 23,825.21 23,316.07 16,637.04 14,925.73 16,512.15
Selling and Administration Expenses 37,789.20 41,450.20 33,610.06 21,325.47 28,321.37
Miscellaneous Expenses 9,487.34 22,264.30 6,787.49 8,157.58 16,714.53
Employee Benefit Expenses 10,525.66 10,620.71 11,082.09 10,126.54 11,512.42
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 77,593.23 71,608.06 60,945.55 34,944.71 42,314.37
Interest 4,081.31 2,699.60 2,359.86 2,214.54 3,309.68
Gross Profit 73,511.92 68,908.46 58,585.69 32,730.17 39,004.69
Depreciation 20,495.71 16,819.55 17,545.70 16,327.38 18,616.86
Profit Before Tax 53,016.21 52,088.91 41,039.99 16,402.79 20,387.83
Current Tax 11,967.83 9,775.18 8,976.00 4,204.95 7,048.72
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 522.41 2,217.23 -8,241.75 951.40 -124.58
Reported Net Profit 40,525.97 40,096.50 40,305.74 11,246.44 13,463.68
Extraordinary Items 24.61 -6,604.26 3.81 1,039.18 -3,118.48
Adjusted Net Profit 40,501.36 46,700.76 40,301.93 10,207.26 16,582.16
Adjustment below Net Profit -313.26 -34.71 -27.10 -33.31 -1,488.61
Profit/Loss Balance carried down 2,983.75 1,750.83 919.09 -552.49 -284.47
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 40,525.97 38,828.87 40,305.74 9,741.55 12,243.10
P & L Balance carried down 2,670.50 2,983.75 891.99 919.09 -552.49
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 245.00 225.00 210.00 72.00 100.00
Dividend Per Share(Rs) 12.25 11.25 10.50 3.60 5.00
Earnings Per Share-Unit Curr 32.21 31.87 32.04 8.94 10.70
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 243.22 206.65 188.51 162.60 153.49
Book Value(Adj)-Unit Curr 243.22 206.65 188.51 162.60 153.49
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant