Profit and Loss

Eveready Industries India Ltd Industry: (Dry Cells)

BSE Code: 531508

ISIN Demat: INE128A01029

Book Value(₹): 62.99

NSE Symbol: EVEREADY

Div & Yield(%): 0.36

Market Cap(₹ Cr): 2,990.72

P/E(TTM): 36.25

EPS(TTM): 11.35

Face Value(₹): 5.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,343.92 1,314.16 1,327.73 1,206.76 1,248.99
Other Income 1.47 2.89 1.10 4.69 4.18
Stock Adjustments 15.94 -2.20 16.18 -10.66 6.81
Total Income 1,361.33 1,314.85 1,345.01 1,200.79 1,259.98
EXPENDITURE :          
Raw Materials 750.13 744.13 842.88 710.42 691.85
Power and Fuel Cost 14.16 15.36 14.83 13.40 13.47
Other Manufacturing Expenses 24.71 17.83 18.79 19.20 19.17
Selling and Administration Expenses 197.92 199.90 179.01 131.30 111.24
Miscellaneous Expenses 48.16 34.06 31.71 53.05 682.43
Employee Benefit Expenses 172.47 160.40 146.60 148.44 142.63
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 153.77 143.18 111.19 124.97 -400.80
Interest 25.69 32.31 56.64 48.03 52.03
Gross Profit 128.08 110.87 54.55 76.94 -452.83
Depreciation 29.64 30.26 27.39 27.47 27.23
Profit Before Tax 98.44 80.61 27.16 49.47 -480.06
Current Tax 18.08 12.64 4.03 7.68 4.33
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -2.01 1.24 3.00 -5.69 -175.26
Reported Net Profit 82.38 66.74 20.13 47.48 -309.13
Extraordinary Items -0.12 -0.80 0.55 0.33 -628.22
Adjusted Net Profit 82.50 67.54 19.58 47.15 319.09
Adjustment below Net Profit -1.01 0.49 1.33 -1.49 1.11
Profit/Loss Balance carried down 56.71 -10.51 -31.98 -77.97 230.06
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 7.27 0.00 0.00 0.00 0.00
P & L Balance carried down 130.81 56.71 -10.51 -31.98 -77.97
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 30.00 20.00 0.00 0.00 0.00
Dividend Per Share(Rs) 1.50 1.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 11.33 9.18 2.77 6.53 -42.53
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 62.99 52.80 43.55 40.60 34.27
Book Value(Adj)-Unit Curr 62.99 52.80 43.55 40.60 34.27
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant