Profit and Loss

HCL Technologies Ltd Industry: (Computers - Software - Large)

BSE Code: 532281

ISIN Demat: INE860A01027

Book Value(₹): 128.76

NSE Symbol: HCLTECH

Div & Yield(%): 3.49

Market Cap(₹ Cr): 466,262.00

P/E(TTM): 38.01

EPS(TTM): 45.20

Face Value(₹): 2.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 48,118.00 46,276.00 40,638.00 35,673.00 32,666.00
Other Income 1,076.00 1,031.00 880.00 965.00 613.00
Stock Adjustments -10.00 12.00 5.00 3.00 -3.00
Total Income 49,184.00 47,319.00 41,523.00 36,641.00 33,276.00
EXPENDITURE :          
Raw Materials 135.00 168.00 155.00 142.00 151.00
Power and Fuel Cost 193.00 189.00 168.00 170.00 197.00
Other Manufacturing Expenses 8,428.00 8,532.00 8,330.00 8,295.00 7,984.00
Selling and Administration Expenses 949.00 926.00 587.00 546.00 1,034.00
Miscellaneous Expenses 562.00 431.00 419.00 339.00 578.00
Employee Benefit Expenses 20,965.00 19,799.00 15,872.00 11,749.00 9,955.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 17,952.00 17,274.00 15,992.00 15,400.00 13,377.00
Interest 125.00 127.00 109.00 177.00 240.00
Gross Profit 17,827.00 17,147.00 15,883.00 15,223.00 13,137.00
Depreciation 2,371.00 2,431.00 2,615.00 2,813.00 1,959.00
Profit Before Tax 15,456.00 14,716.00 13,268.00 12,410.00 11,178.00
Current Tax 2,873.00 3,045.00 2,464.00 2,480.00 1,968.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 909.00 212.00 -70.00 1,187.00 241.00
Reported Net Profit 11,674.00 11,459.00 10,874.00 8,743.00 8,969.00
Extraordinary Items 113.30 202.46 96.09 153.58 84.25
Adjusted Net Profit 11,560.70 11,256.54 10,777.91 8,589.42 8,884.75
Adjustment below Net Profit 3.00 -1.00 0.00 0.00 -98.00
Profit/Loss Balance carried down 36,490.00 39,312.00 40,928.00 36,411.00 29,431.00
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 15,384.00 14,280.00 12,490.00 4,226.00 1,911.00
P & L Balance carried down 32,783.00 36,490.00 39,312.00 40,928.00 36,391.00
Dividend 14,080.00 12,995.00 11,391.00 2,714.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 2,600.00 2,400.00 2,100.00 500.00 500.00
Dividend Per Share(Rs) 52.00 48.00 42.00 10.00 10.00
Earnings Per Share-Unit Curr 43.00 42.21 40.05 32.20 33.03
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 145.38 151.40 156.87 160.42 138.29
Book Value(Adj)-Unit Curr 145.38 151.40 156.87 160.42 138.29
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant