Profit and Loss

Maruti Suzuki India Ltd Industry: (Automobiles - Passenger Cars)

BSE Code: 532500

ISIN Demat: INE585B01010

Book Value(₹): 2,991.28

NSE Symbol: MARUTI

Div & Yield(%): 1.08

Market Cap(₹ Cr): 391,213.00

P/E(TTM): 28.03

EPS(TTM): 443.86

Face Value(₹): 5.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 140,932.60 117,522.90 88,295.60 70,332.50 75,610.60
Other Income 3,854.80 2,161.30 1,793.50 2,946.40 3,420.80
Stock Adjustments 442.90 403.70 91.90 -273.10 238.10
Total Income 145,230.30 120,087.90 90,181.00 73,005.80 79,269.50
EXPENDITURE :          
Raw Materials 101,049.60 86,647.20 66,129.20 50,544.10 53,394.70
Power and Fuel Cost 698.50 788.40 629.50 475.20 697.80
Other Manufacturing Expenses 1,344.40 1,119.90 851.70 682.70 635.80
Selling and Administration Expenses 13,443.20 11,693.50 9,118.10 7,922.80 8,332.20
Miscellaneous Expenses 2,960.30 2,064.80 1,935.60 1,686.40 2,101.70
Employee Benefit Expenses 5,478.40 4,605.10 4,022.20 3,402.90 3,383.90
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 20,255.90 13,169.00 7,494.70 8,291.70 10,723.40
Interest 193.20 186.60 125.90 100.80 132.90
Gross Profit 20,062.70 12,982.40 7,368.80 8,190.90 10,590.50
Depreciation 3,022.30 2,823.30 2,786.50 3,031.50 3,525.70
Profit Before Tax 17,040.40 10,159.10 4,582.30 5,159.40 7,064.80
Current Tax 3,631.10 2,247.50 1,430.10 1,155.60 1,374.80
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 199.90 -137.60 -614.10 -225.90 39.40
Reported Net Profit 13,209.40 8,049.20 3,766.30 4,229.70 5,650.60
Extraordinary Items 2,823.56 1,460.84 1,043.49 -45.66 2,438.82
Adjusted Net Profit 10,385.84 6,588.36 2,722.81 4,275.36 3,211.78
Adjustment below Net Profit -37.80 -37.30 17.60 -81.60 -697.10
Profit/Loss Balance carried down 54,198.00 47,998.60 45,574.10 43,238.50 40,701.60
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2,718.70 1,812.50 1,359.40 1,812.50 2,416.60
P & L Balance carried down 64,650.90 54,198.00 47,998.60 45,574.10 43,238.50
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 2,500.00 1,800.00 1,200.00 900.00 1,200.00
Dividend Per Share(Rs) 125.00 90.00 60.00 45.00 60.00
Earnings Per Share-Unit Curr 420.15 266.53 124.71 140.06 187.11
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 2,671.18 1,999.40 1,790.93 1,700.89 1,603.87
Book Value(Adj)-Unit Curr 2,671.18 1,999.40 1,790.93 1,700.89 1,603.87
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant