Profit and Loss

Asian Star Company Ltd Industry: (Diamond Cutting / Jewellery)

BSE Code: 531847

ISIN Demat: INE194D01017

Book Value(₹): 658.67

NSE Symbol: ASTAR

Div & Yield(%): 0.23

Market Cap(₹ Cr): 1,056.45

P/E(TTM): 33.54

EPS(TTM): 19.68

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,336.38 2,698.34 3,427.02 3,034.25 1,687.40
Other Income 21.77 30.12 2.41 10.26 20.62
Stock Adjustments -125.47 216.15 211.70 75.52 -159.74
Total Income 2,232.68 2,944.61 3,641.13 3,120.03 1,548.28
EXPENDITURE :          
Raw Materials 1,756.72 2,370.47 3,046.43 2,563.70 1,201.84
Power and Fuel Cost 5.18 4.97 4.57 4.29 3.27
Other Manufacturing Expenses 269.69 335.91 358.61 347.54 200.46
Selling and Administration Expenses 36.16 38.12 52.28 46.75 19.61
Miscellaneous Expenses 4.20 0.19 4.16 10.81 12.72
Employee Benefit Expenses 67.04 62.02 55.68 51.19 45.67
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 93.68 132.92 119.41 95.75 64.72
Interest 33.92 38.50 30.30 6.55 3.79
Gross Profit 59.76 94.42 89.11 89.20 60.93
Depreciation 9.38 9.94 10.43 12.11 12.88
Profit Before Tax 50.38 84.48 78.68 77.09 48.05
Current Tax 16.12 18.97 24.34 22.32 9.72
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -4.49 -0.02 -2.98 -3.51 -14.50
Reported Net Profit 38.75 65.54 57.31 58.29 52.82
Extraordinary Items -1.11 2.99 -3.96 -3.95 -1.80
Adjusted Net Profit 39.86 62.55 61.27 62.24 54.62
Adjustment below Net Profit -0.34 0.00 0.00 -0.46 0.00
Profit/Loss Balance carried down 792.05 728.91 674.00 618.57 568.15
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2.40 2.40 2.40 2.40 2.40
P & L Balance carried down 828.06 792.05 728.91 674.00 618.57
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 15.00 15.00 15.00 15.00 15.00
Dividend Per Share(Rs) 1.50 1.50 1.50 1.50 1.50
Earnings Per Share-Unit Curr 24.21 40.95 35.81 36.42 33.00
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 643.98 621.40 582.50 548.15 513.26
Book Value(Adj)-Unit Curr 643.98 621.40 582.50 548.15 513.26
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant