Profit and Loss

Explicit Finance Ltd Industry: (Finance & Investments)

BSE Code: 530571

ISIN Demat: INE335G01019

Book Value(₹): 8.52

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 8.94

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

  Dec 25(₹ Cr) Dec 24(₹ Cr) Dec 23(₹ Cr) Dec 22(₹ Cr) Dec 21(₹ Cr)
INCOME :          
Operating Income 6.77 9.40 22.86 12.03 6.66
Other Income 0.02 0.01 0.01 0.25 0.04
Total Income 6.79 9.41 22.87 12.28 6.70
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.05 0.50 0.18 1.90 0.28
Interest 0.00 0.00 0.01 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.14 0.14 0.14 0.16 0.21
Total Expenditure 6.79 9.38 22.85 12.56 6.74
Gross Profit 0.00 0.02 0.01 -0.27 -0.03
Depreciation 0.01 0.00 0.00 0.00 0.00
Profit Before Tax -0.01 0.02 0.01 -0.27 -0.03
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 0.00 0.02 0.01 -0.27 -0.03
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit 0.00 0.02 0.01 -0.27 -0.03
Adjustment below net profit 0.00 0.00 -0.01 0.00 0.03
Profit/Loss Balance brought forward -1.36 -1.37 -1.37 -1.11 -1.11
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -1.36 -1.36 -1.37 -1.38 -1.11
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -0.01 0.02 0.01 -0.30 -0.03
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 8.53 8.53 8.52 8.51 8.81
Book Value(Adj)-Unit Curr 8.53 8.53 - 8.51 8.81
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant