Profit and Loss

Computer Age Management Services Ltd Industry: (Miscellaneous)

BSE Code: 543232

ISIN Demat: INE596I01020

Book Value(₹): 45.55

NSE Symbol: CAMS

Div & Yield(%): 1.96

Market Cap(₹ Cr): 18,246.90

P/E(TTM): 41.46

EPS(TTM): 17.77

Face Value(₹): 2.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,333.90 1,054.48 928.62 863.77 673.75
Other Income 41.55 31.88 21.15 39.76 58.60
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 1,375.45 1,086.36 949.77 903.53 732.35
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 12.12 10.96 9.46 7.14 5.76
Other Manufacturing Expenses 240.54 181.30 158.72 150.38 140.28
Selling and Administration Expenses 69.55 50.50 46.42 40.92 32.60
Miscellaneous Expenses 21.54 16.13 13.88 4.92 10.20
Employee Benefit Expenses 373.00 314.18 294.88 270.30 217.06
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 658.68 513.30 426.41 429.86 326.45
Interest 7.16 6.87 6.67 6.62 7.06
Gross Profit 651.52 506.43 419.74 423.24 319.39
Depreciation 65.13 58.41 54.20 47.40 39.39
Profit Before Tax 586.39 448.02 365.54 375.84 280.00
Current Tax 146.23 112.23 89.48 87.01 63.10
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.86 -1.33 1.53 -0.59 -2.06
Reported Net Profit 441.02 337.12 274.54 289.41 218.97
Extraordinary Items 19.20 10.85 9.95 9.19 11.39
Adjusted Net Profit 421.82 326.27 264.59 280.22 207.58
Adjustment below Net Profit -2.15 -1.31 0.00 0.00 0.00
Profit/Loss Balance carried down 617.56 487.87 404.77 303.94 334.25
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 344.98 206.12 184.83 188.58 249.28
P & L Balance carried down 711.46 617.56 494.48 404.77 303.94
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 725.00 465.00 377.50 387.50 629.40
Dividend Per Share(Rs) 72.50 46.50 37.75 38.75 62.94
Earnings Per Share-Unit Curr 89.22 68.60 56.04 59.18 44.88
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 209.57 179.92 148.60 117.27 93.97
Book Value(Adj)-Unit Curr 41.91 35.98 29.72 23.45 18.79
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant