Profit and Loss

Shyam Metalics & Energy Ltd Industry: (Steel - Large)

BSE Code: 543299

ISIN Demat: INE810G01011

Book Value(₹): 214.52

NSE Symbol: SHYAMMETL

Div & Yield(%): 0.47

Market Cap(₹ Cr): 26,485.40

P/E(TTM): 53.58

EPS(TTM): 17.71

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 6,473.57 6,668.45 6,264.16 4,658.41 3,023.74
Other Income 144.32 96.40 55.13 95.17 50.22
Stock Adjustments 0.20 14.11 123.96 104.07 -38.41
Total Income 6,618.09 6,778.96 6,443.25 4,857.65 3,035.55
EXPENDITURE :          
Raw Materials 4,724.40 5,074.40 4,892.96 2,936.36 1,831.73
Power and Fuel Cost 208.08 201.41 247.61 123.34 32.30
Other Manufacturing Expenses 363.57 383.20 372.09 275.53 193.34
Selling and Administration Expenses 146.06 146.15 157.14 135.76 150.15
Miscellaneous Expenses 56.45 61.49 72.94 17.99 8.29
Employee Benefit Expenses 198.19 179.66 157.53 127.83 101.89
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 921.34 732.65 542.98 1,240.84 717.85
Interest 49.88 57.93 37.79 8.96 38.72
Gross Profit 871.46 674.72 505.19 1,231.88 679.13
Depreciation 211.00 218.68 207.82 119.61 149.66
Profit Before Tax 660.46 456.04 297.37 1,112.27 529.47
Current Tax 172.28 112.48 21.00 298.00 115.82
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.44 -7.84 -22.66 4.00 -25.25
Reported Net Profit 489.62 351.40 299.03 810.27 438.90
Extraordinary Items 0.00 0.04 9.13 14.08 0.79
Adjusted Net Profit 489.62 351.36 289.90 796.19 438.11
Adjustment below Net Profit 0.71 1.06 0.00 0.00 0.00
Profit/Loss Balance carried down 2,957.75 2,651.20 2,468.51 1,842.07 1,446.16
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 138.17 45.91 116.34 183.83 42.99
P & L Balance carried down 3,309.91 2,957.75 2,651.20 2,468.51 1,842.07
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 45.00 45.00 18.00 49.50 49.50
Dividend Per Share(Rs) 4.50 4.50 1.80 4.95 4.95
Earnings Per Share-Unit Curr 17.60 12.64 11.72 31.77 18.79
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 215.19 200.15 150.97 143.10 100.90
Book Value(Adj)-Unit Curr 215.19 200.15 150.97 143.10 -
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant