Profit and Loss

Som Datt Finance Corporation Ltd Industry: (Finance & Investments)

BSE Code: 511571

ISIN Demat: INE754C01010

Book Value(₹): 46.33

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 259.15

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

  Dec 24(₹ Cr) Dec 23(₹ Cr) Dec 22(₹ Cr) Dec 21(₹ Cr) Dec 20(₹ Cr)
INCOME :          
Operating Income 15.03 1.34 5.39 5.37 0.49
Other Income 0.00 0.00 0.00 0.00 0.00
Total Income 15.03 1.34 5.39 5.37 0.49
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.02 0.00 0.03 0.03 0.03
Interest 0.11 0.00 0.01 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.91 0.23 0.33 0.17 0.16
Total Expenditure 1.44 0.53 0.67 0.53 0.47
Gross Profit 13.60 0.82 4.71 4.84 0.03
Depreciation 0.01 0.01 0.01 0.00 0.00
Profit Before Tax 13.59 0.81 4.70 4.84 0.03
Current Tax 0.00 0.01 0.76 0.81 -0.11
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.49 0.08 0.10 -0.40 0.08
Reported Net Profit 12.10 0.72 3.84 4.43 0.06
Extraordinary Items 0.00 0.00 0.00 -0.01 0.00
Adjusted Net Profit 12.10 0.72 3.84 4.44 0.06
Adjustment below net profit -2.42 -0.14 -0.77 -0.88 0.00
Profit/Loss Balance brought forward 9.56 8.98 5.91 2.37 2.32
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 19.23 9.56 8.98 5.91 2.37
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 12.09 0.72 3.84 4.42 0.06
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 35.42 23.34 22.62 18.78 14.36
Book Value(Adj)-Unit Curr 29.27 19.29 18.69 15.51 11.87
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant