Profit and Loss

Vedanta Power Ltd Industry: (Power Generation And Supply)

BSE Code: 544781

ISIN Demat: INE694L01019

Book Value(₹): 11.15

NSE Symbol: VEDPOWER

Div & Yield(%): N.A

Market Cap(₹ Cr): 15,700.20

P/E(TTM): 446.11

EPS(TTM): 0.09

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 5,240.51 5,303.74 5,800.61 4,406.06 3,853.08
Other Income 3.70 810.40 6.00 17.68 4.93
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 5,244.21 6,114.14 5,806.61 4,423.74 3,858.01
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 3,835.83 3,886.16 4,374.07 3,049.64 2,430.88
Other Manufacturing Expenses 224.37 230.02 206.84 203.17 191.90
Selling and Administration Expenses 79.77 83.52 97.93 41.76 61.35
Miscellaneous Expenses 8.92 8.98 22.95 71.64 59.91
Employee Benefit Expenses 24.05 25.51 25.71 23.36 20.38
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,071.27 1,879.95 1,079.11 1,034.17 1,093.59
Interest 619.08 667.70 711.94 740.70 733.38
Gross Profit 452.19 1,212.25 367.17 293.47 360.21
Depreciation 441.99 456.46 460.32 455.30 457.41
Profit Before Tax 10.20 755.79 -93.15 -161.83 -97.20
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -21.64 153.64 -22.87 -40.19 -24.10
Reported Net Profit 31.84 602.15 -70.28 -121.64 -73.10
Extraordinary Items -3.42 640.62 0.00 0.00 0.00
Adjusted Net Profit 35.26 -38.47 -70.28 -121.64 -73.10
Adjustment below Net Profit -0.01 -1.08 0.00 0.00 0.23
Profit/Loss Balance carried down 416.15 -184.92 -114.64 -19.92 52.95
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 -26.06 0.00
P & L Balance carried down 447.98 416.15 -184.92 -115.50 -19.92
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.10 1.88 -0.22 -0.38 -0.23
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 11.40 11.30 9.42 9.64 10.02
Book Value(Adj)-Unit Curr - - - - -
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant