Profit and Loss

Barbeque-Nation Hospitality Ltd Industry: (Hotels)

BSE Code: 543283

ISIN Demat: INE382M01027

Book Value(₹): 100.39

NSE Symbol: BARBEQUE

Div & Yield(%): N.A

Market Cap(₹ Cr): 1,062.02

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 5.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,045.63 1,073.78 761.05 453.27 787.05
Other Income 20.12 17.71 25.84 45.73 3.94
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 1,065.75 1,091.49 786.89 499.00 790.99
EXPENDITURE :          
Raw Materials 364.42 374.42 279.14 164.16 275.30
Power and Fuel Cost 97.24 95.20 63.12 41.40 65.89
Other Manufacturing Expenses 70.81 71.94 56.36 28.37 36.78
Selling and Administration Expenses 114.21 108.43 84.45 57.05 63.12
Miscellaneous Expenses 13.84 12.04 5.91 6.88 89.19
Employee Benefit Expenses 231.06 230.40 164.68 118.11 177.86
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 174.19 199.07 133.24 82.50 82.86
Interest 66.79 64.78 55.59 70.59 63.16
Gross Profit 107.40 134.29 77.65 11.91 19.70
Depreciation 139.02 124.10 105.62 101.69 104.57
Profit Before Tax -31.62 10.19 -27.97 -89.78 -84.87
Current Tax 0.00 0.00 0.00 0.00 4.94
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -5.26 3.47 -6.47 -18.96 2.86
Reported Net Profit -26.36 6.72 -21.50 -70.29 -92.67
Extraordinary Items 0.00 3.09 0.28 2.07 -72.40
Adjusted Net Profit -26.36 3.63 -21.78 -72.36 -20.27
Adjustment below Net Profit 0.00 0.00 -0.09 0.76 -1.13
Profit/Loss Balance carried down -184.77 -191.49 -169.90 -106.05 -9.45
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 -5.68 2.80
P & L Balance carried down -211.13 -184.77 -191.49 -169.90 -106.05
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -6.75 1.72 -5.53 -20.71 -33.10
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 106.51 110.06 106.25 47.39 27.07
Book Value(Adj)-Unit Curr 106.51 110.06 106.25 - -
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant