Profit and Loss

Havells India Ltd Industry: (Electric Equipment)

BSE Code: 517354

ISIN Demat: INE176B01034

Book Value(₹): 151.08

NSE Symbol: HAVELLS

Div & Yield(%): 0.83

Market Cap(₹ Cr): 75,295.90

P/E(TTM): 44.13

EPS(TTM): 27.20

Face Value(₹): 1.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 22,465.56 21,745.81 18,549.90 16,868.38 13,888.53
Other Income 523.90 302.47 248.73 177.02 160.42
Stock Adjustments 235.81 498.13 -242.73 641.20 219.48
Total Income 23,225.27 22,546.41 18,555.90 17,686.60 14,268.43
EXPENDITURE :          
Raw Materials 14,871.30 14,649.58 11,903.27 11,938.08 9,296.01
Power and Fuel Cost 151.39 157.11 135.33 119.27 99.57
Other Manufacturing Expenses 1,082.21 1,065.46 902.62 825.95 712.83
Selling and Administration Expenses 2,291.78 2,200.99 1,858.32 1,651.36 1,147.31
Miscellaneous Expenses 134.51 141.82 82.85 75.64 66.69
Employee Benefit Expenses 1,960.76 1,851.82 1,541.06 1,274.98 1,014.65
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,733.32 2,479.63 2,132.45 1,801.32 1,931.37
Interest 78.49 71.82 84.14 54.96 66.75
Gross Profit 2,654.83 2,407.81 2,048.31 1,746.36 1,864.62
Depreciation 429.10 398.72 338.48 296.11 260.83
Profit Before Tax 2,225.73 2,009.09 1,709.83 1,450.25 1,603.79
Current Tax 461.05 502.45 440.61 364.41 397.55
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 59.26 17.80 -3.99 10.89 11.51
Reported Net Profit 1,705.42 1,488.84 1,273.21 1,074.95 1,194.73
Extraordinary Items -0.75 -11.19 7.62 -0.10 -0.34
Adjusted Net Profit 1,706.17 1,500.03 1,265.59 1,075.05 1,195.07
Adjustment below Net Profit 8.75 -22.36 -4.81 -7.67 5.52
Profit/Loss Balance carried down 7,308.97 6,469.42 5,671.03 5,073.63 4,280.48
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 627.23 626.93 470.01 469.88 407.10
P & L Balance carried down 8,395.91 7,308.97 6,469.42 5,671.03 5,073.63
Dividend 250.90 250.78 188.00 187.95 187.89
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 1,000.00 1,000.00 900.00 750.00 750.00
Dividend Per Share(Rs) 10.00 10.00 9.00 7.50 7.50
Earnings Per Share-Unit Curr 27.19 23.75 20.32 17.16 19.08
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 151.06 132.89 118.69 105.58 95.62
Book Value(Adj)-Unit Curr 151.06 132.89 118.69 105.58 95.62
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant