Profit and Loss

Kirloskar Pneumatic Company Ltd Industry: (Compressors / Drilling Equipment)

BSE Code: 505283

ISIN Demat: INE811A01020

Book Value(₹): 192.56

NSE Symbol: KIRLPNU

Div & Yield(%): 0.80

Market Cap(₹ Cr): 9,715.89

P/E(TTM): 35.56

EPS(TTM): 42.06

Face Value(₹): 2.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,759.23 1,628.63 1,322.62 1,239.34 1,021.17
Other Income 27.08 22.11 19.42 11.19 12.32
Stock Adjustments 15.43 14.58 -0.60 -29.66 31.31
Total Income 1,801.74 1,665.32 1,341.44 1,220.87 1,064.80
EXPENDITURE :          
Raw Materials 888.18 873.17 711.35 667.49 591.62
Power and Fuel Cost 20.99 21.07 16.74 14.83 12.67
Other Manufacturing Expenses 208.75 192.93 153.15 146.25 114.91
Selling and Administration Expenses 65.24 61.72 56.90 55.75 43.64
Miscellaneous Expenses 42.29 27.91 23.81 14.02 19.05
Employee Benefit Expenses 200.55 176.99 163.94 143.69 129.49
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 375.75 311.53 215.55 178.83 153.43
Interest 2.42 1.99 2.21 2.02 4.09
Gross Profit 373.33 309.54 213.34 176.81 149.34
Depreciation 31.09 28.89 35.47 33.54 35.22
Profit Before Tax 342.24 280.65 177.87 143.27 114.12
Current Tax 83.85 69.50 45.21 35.78 28.99
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.03 0.08 -0.62 -1.08 0.21
Reported Net Profit 258.41 211.07 133.29 108.58 84.92
Extraordinary Items -8.30 -2.36 -5.13 2.34 3.63
Adjusted Net Profit 266.71 213.43 138.42 106.24 81.29
Adjustment below Net Profit 3.05 -1.26 1.18 0.95 -0.87
Profit/Loss Balance carried down 126.28 65.10 41.22 63.32 62.09
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 64.93 148.63 110.59 131.64 82.83
P & L Balance carried down 322.81 126.28 65.10 41.22 63.32
Dividend 22.73 22.71 16.19 16.16 10.31
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 600.00 500.00 325.00 275.00 200.00
Dividend Per Share(Rs) 12.00 10.00 6.50 5.50 4.00
Earnings Per Share-Unit Curr 39.78 32.52 20.58 16.80 13.18
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 192.57 168.90 142.75 123.02 102.17
Book Value(Adj)-Unit Curr 192.57 168.90 142.75 123.02 102.17
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant