Profit and Loss

BCL Industries Ltd Industry: (Breweries & Distilleries)

BSE Code: 524332

ISIN Demat: INE412G01024

Book Value(₹): 27.31

NSE Symbol: BCLIND

Div & Yield(%): 0.74

Market Cap(₹ Cr): 1,031.30

P/E(TTM): 12.01

EPS(TTM): 2.91

Face Value(₹): 1.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 94.46 71.43 1.59 5.33 4.06
Net Sales 1,970.99 1,625.83 1,631.51 1,987.74 1,427.23
Other Income 8.71 8.11 6.62 8.11 27.88
Stock Adjustments -30.07 37.61 55.05 1.99 -89.01
Total Income 1,949.63 1,671.55 1,693.18 1,997.84 1,366.10
EXPENDITURE :          
Raw Materials 1,548.94 1,282.35 1,347.93 1,657.86 1,130.13
Power and Fuel Cost 99.87 86.60 104.47 84.39 55.62
Other Manufacturing Expenses 85.18 90.95 67.88 57.01 44.70
Selling and Administration Expenses 44.65 46.81 30.79 31.24 23.13
Miscellaneous Expenses 6.02 5.18 2.72 4.03 1.91
Employee Benefit Expenses 28.81 23.90 20.45 17.51 13.97
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 136.17 135.76 118.94 145.80 96.64
Interest 11.94 12.80 7.27 17.63 22.99
Gross Profit 124.23 122.96 111.67 128.17 73.65
Depreciation 29.78 23.90 15.46 14.54 12.70
Profit Before Tax 94.45 99.06 96.21 113.63 60.95
Current Tax 21.28 21.30 24.50 30.00 15.80
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 1.64 4.33 -0.38 -1.42 -0.09
Reported Net Profit 71.52 73.43 72.09 85.05 45.24
Extraordinary Items 0.58 -0.01 0.01 0.96 0.02
Adjusted Net Profit 70.94 73.44 72.08 84.09 45.22
Adjustment below Net Profit 0.00 -0.02 -0.14 0.26 -2.71
Profit/Loss Balance carried down 259.87 191.39 122.24 43.46 100.93
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 7.38 4.94 2.80 6.53 100.00
P & L Balance carried down 324.01 259.87 191.39 122.24 43.46
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 26.00 25.00 50.00 50.00 50.00
Dividend Per Share(Rs) 0.26 0.25 5.00 5.00 5.00
Earnings Per Share-Unit Curr 2.42 2.70 29.85 35.22 18.73
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 26.08 22.83 182.13 152.95 120.03
Book Value(Adj)-Unit Curr 26.08 22.83 18.21 15.30 12.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant