Profit and Loss

Indian Hume Pipe Company Ltd Industry: (Construction)

BSE Code: 504741

ISIN Demat: INE323C01030

Book Value(₹): 261.32

NSE Symbol: INDIANHUME

Div & Yield(%): 1.42

Market Cap(₹ Cr): 2,152.58

P/E(TTM): 21.29

EPS(TTM): 19.19

Face Value(₹): 2.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,491.23 1,388.63 1,542.88 1,520.39 1,241.40
Other Income 554.16 8.61 21.69 4.71 27.26
Stock Adjustments 8.24 -5.46 6.05 3.54 3.11
Total Income 2,053.63 1,391.78 1,570.62 1,528.64 1,271.77
EXPENDITURE :          
Raw Materials 132.90 80.42 38.44 43.77 39.90
Power and Fuel Cost 5.53 3.27 3.06 3.38 2.77
Other Manufacturing Expenses 1,012.62 972.28 1,240.42 1,200.77 966.33
Selling and Administration Expenses 31.35 39.19 32.64 29.17 30.01
Miscellaneous Expenses 15.54 13.95 11.75 12.16 10.74
Employee Benefit Expenses 106.33 91.67 79.43 77.84 69.43
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 749.36 190.99 164.90 161.55 152.58
Interest 71.37 73.61 76.98 66.14 75.71
Gross Profit 677.99 117.38 87.92 95.41 76.87
Depreciation 14.70 13.89 15.54 17.43 19.89
Profit Before Tax 663.29 103.49 72.38 77.98 56.98
Current Tax 107.86 25.13 16.97 20.87 10.27
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -2.62 0.73 -0.30 -0.68 4.70
Reported Net Profit 558.05 77.63 55.70 57.79 42.00
Extraordinary Items 456.96 0.65 0.16 0.38 0.94
Adjusted Net Profit 101.09 76.98 55.54 57.41 41.06
Adjustment below Net Profit -2.32 -0.13 -0.47 -1.32 0.35
Profit/Loss Balance carried down 616.90 544.68 499.13 452.35 419.69
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 7.90 5.27 9.69 9.69 9.69
P & L Balance carried down 1,164.73 616.90 544.68 499.13 452.35
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 290.00 75.00 100.00 100.00 100.00
Dividend Per Share(Rs) 5.80 1.50 2.00 2.00 2.00
Earnings Per Share-Unit Curr 105.93 14.74 11.50 11.93 8.67
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 261.32 157.41 143.52 134.21 124.38
Book Value(Adj)-Unit Curr 261.32 157.41 143.52 134.21 124.38
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant