Profit and Loss

IFB Industries Ltd Industry: (Domestic Appliances)

BSE Code: 505726

ISIN Demat: INE559A01017

Book Value(₹): 244.88

NSE Symbol: IFBIND

Div & Yield(%): N.A

Market Cap(₹ Cr): 5,291.91

P/E(TTM): 39.53

EPS(TTM): 33.04

Face Value(₹): 10.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 7,221.40 6,460.84 5,527.25 5,158.44 4,239.20
Other Income 32.66 34.91 32.31 26.15 27.54
Stock Adjustments -16.53 73.41 -21.34 35.00 66.09
Total Income 7,237.53 6,569.16 5,538.22 5,219.59 4,332.83
EXPENDITURE :          
Raw Materials 3,291.41 3,067.77 2,523.25 2,527.23 2,078.54
Power and Fuel Cost 48.29 47.86 44.65 42.52 37.37
Other Manufacturing Expenses 347.31 316.15 263.03 260.52 225.96
Selling and Administration Expenses 2,455.29 2,114.78 1,805.68 1,596.89 1,375.90
Miscellaneous Expenses 347.51 269.47 230.03 209.91 180.20
Employee Benefit Expenses 423.93 425.59 428.64 395.80 363.71
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 323.79 327.54 242.94 186.72 71.15
Interest 24.92 26.84 30.43 32.88 34.42
Gross Profit 298.87 300.70 212.51 153.84 36.73
Depreciation 119.26 129.44 122.15 119.44 113.45
Profit Before Tax 179.61 171.26 90.36 34.40 -76.72
Current Tax 46.36 47.99 17.42 0.26 -3.41
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.09 -5.52 4.06 16.90 -22.10
Reported Net Profit 133.34 128.79 68.88 17.24 -51.21
Extraordinary Items -0.56 21.79 0.11 0.02 0.05
Adjusted Net Profit 133.90 107.00 68.77 17.22 -51.26
Adjustment below Net Profit 1.78 3.00 0.67 2.13 0.63
Profit/Loss Balance carried down 531.21 399.42 329.87 310.50 361.08
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 666.33 531.21 399.42 329.87 310.50
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 32.30 31.20 16.69 4.18 -12.41
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 240.56 207.82 175.90 159.05 154.36
Book Value(Adj)-Unit Curr 240.56 207.82 175.90 159.05 154.36
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant