Profit and Loss

Supreme Infrastructure India Ltd Industry: (Engineering - Turnkey Services)

BSE Code: 532904

ISIN Demat: INE550H01011

Book Value(₹): -2,137.82

NSE Symbol: SUPREMEINF

Div & Yield(%): N.A

Market Cap(₹ Cr): 275.49

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 10.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 58.55 81.45 122.85 243.12 220.76
Other Income 3.99 14.36 9.64 21.80 11.03
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 62.54 95.81 132.49 264.92 231.79
EXPENDITURE :          
Raw Materials 9.47 18.36 30.20 41.59 45.21
Power and Fuel Cost 2.35 1.51 3.05 2.98 2.87
Other Manufacturing Expenses 38.64 61.40 74.75 168.84 138.20
Selling and Administration Expenses 9.94 7.67 8.48 7.84 5.88
Miscellaneous Expenses 29.05 25.70 57.81 54.51 20.76
Employee Benefit Expenses 5.23 4.61 3.51 5.52 9.79
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit -32.14 -23.44 -45.30 -16.36 9.09
Interest 1,135.06 921.63 765.04 610.80 481.48
Gross Profit -1,167.20 -945.07 -810.34 -627.16 -472.39
Depreciation 7.20 8.47 10.46 15.15 18.54
Profit Before Tax -1,174.40 -953.54 -820.80 -642.31 -490.93
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit -1,174.40 -953.54 -820.80 -642.31 -490.93
Extraordinary Items 2.06 -23.34 -50.46 -4.03 -5.03
Adjusted Net Profit -1,176.46 -930.20 -770.34 -638.28 -485.90
Adjustment below Net Profit 0.02 0.63 0.93 0.26 -0.07
Profit/Loss Balance carried down -4,190.12 -3,237.20 -2,417.33 -1,775.82 -1,285.90
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -5,364.50 -4,190.12 -3,237.20 -2,417.87 -1,776.90
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -456.99 -371.05 -319.40 -249.94 -191.04
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -1,967.26 -1,510.28 -1,139.47 -820.64 -571.22
Book Value(Adj)-Unit Curr -1,967.26 -1,510.28 -1,139.47 -820.64 -571.22
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant