Profit and Loss

Jai Balaji Industries Ltd Industry: (Steel - Large)

BSE Code: 532976

ISIN Demat: INE091G01026

Book Value(₹): 23.29

NSE Symbol: JAIBALAJI

Div & Yield(%): N.A

Market Cap(₹ Cr): 10,099.00

P/E(TTM): 18.09

EPS(TTM): 6.12

Face Value(₹): 2.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 6,413.78 6,125.07 4,692.50 2,785.18 2,912.30
Other Income 215.09 35.49 29.87 10.83 55.35
Stock Adjustments 38.95 50.45 15.61 33.33 27.80
Total Income 6,667.82 6,211.01 4,737.98 2,829.34 2,995.45
EXPENDITURE :          
Raw Materials 4,182.57 4,350.03 3,340.12 2,102.67 2,267.64
Power and Fuel Cost 272.69 279.12 177.33 142.78 162.68
Other Manufacturing Expenses 611.93 522.19 412.10 282.80 290.88
Selling and Administration Expenses 280.53 245.26 179.79 84.24 72.10
Miscellaneous Expenses 48.23 393.89 281.59 21.93 26.94
Employee Benefit Expenses 150.52 128.78 108.86 88.70 89.99
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,121.35 291.73 238.19 106.22 85.23
Interest 72.52 88.88 98.80 88.04 102.78
Gross Profit 1,048.83 202.85 139.39 18.18 -17.55
Depreciation 85.62 97.93 91.32 94.00 96.79
Profit Before Tax 963.21 104.92 48.07 -75.82 -114.34
Current Tax 0.00 47.10 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 83.65 0.00 0.00 0.00 0.00
Reported Net Profit 879.56 57.82 48.07 -75.82 -114.34
Extraordinary Items -19.88 -73.55 -0.55 -1.06 -5.97
Adjusted Net Profit 899.44 131.37 48.62 -74.76 -108.37
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.42
Profit/Loss Balance carried down -2,471.26 -2,528.73 -2,578.27 -2,503.11 -2,389.19
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.83 0.35 -1.48 -0.65 0.00
P & L Balance carried down -1,592.52 -2,471.26 -2,528.73 -2,578.27 -2,503.11
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 53.75 3.98 4.35 -6.86 -10.35
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 90.62 35.19 -150.54 -156.90 -150.10
Book Value(Adj)-Unit Curr 18.12 7.04 -30.11 -31.38 -30.02
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant