Profit and Loss

Tata Elxsi Ltd Industry: (Computers - Software - Medium / Small)

BSE Code: 500408

ISIN Demat: INE670A01012

Book Value(₹): 488.20

NSE Symbol: TATAELXSI

Div & Yield(%): 1.82

Market Cap(₹ Cr): 25,655.00

P/E(TTM): 36.87

EPS(TTM): 111.71

Face Value(₹): 10.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,757.42 3,729.05 3,552.15 3,144.72 2,470.80
Other Income 183.98 179.31 121.95 73.81 44.53
Stock Adjustments 0.00 -1.11 0.72 -0.18 0.50
Total Income 3,941.40 3,907.25 3,674.82 3,218.35 2,515.83
EXPENDITURE :          
Raw Materials 17.37 23.68 194.07 186.12 126.70
Power and Fuel Cost 13.89 15.30 13.78 10.25 7.65
Other Manufacturing Expenses 356.17 306.78 82.97 75.79 34.44
Selling and Administration Expenses 298.58 318.57 291.24 302.61 228.56
Miscellaneous Expenses 134.45 43.02 13.92 9.63 19.07
Employee Benefit Expenses 2,184.18 2,046.43 1,909.60 1,597.77 1,288.11
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 936.77 1,153.47 1,169.25 1,036.18 811.29
Interest 17.86 20.20 21.12 17.29 10.47
Gross Profit 918.91 1,133.27 1,148.13 1,018.89 800.82
Depreciation 93.80 104.87 99.45 81.39 55.34
Profit Before Tax 825.11 1,028.40 1,048.68 937.50 745.48
Current Tax 241.27 254.66 262.06 183.19 193.75
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -44.59 -11.20 -5.62 -0.88 2.07
Reported Net Profit 628.43 784.94 792.24 755.19 549.67
Extraordinary Items -67.47 0.13 0.90 -1.81 0.63
Adjusted Net Profit 695.90 784.81 791.34 757.00 549.04
Adjustment below Net Profit 6.49 -4.77 -9.98 -5.65 -2.01
Profit/Loss Balance carried down 2,586.73 2,277.06 1,907.53 1,432.67 1,193.94
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 466.84 470.50 412.73 274.67 308.93
P & L Balance carried down 2,754.82 2,586.73 2,277.06 1,907.53 1,432.67
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 750.00 750.00 700.00 606.00 425.00
Dividend Per Share(Rs) 75.00 75.00 70.00 60.60 42.50
Earnings Per Share-Unit Curr 100.88 126.03 127.21 121.26 88.26
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 488.20 459.18 402.34 334.92 257.06
Book Value(Adj)-Unit Curr 488.20 459.18 402.34 334.92 257.06
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant