Profit and Loss

National Aluminium Company Ltd Industry: (Aluminium and Aluminium Products)

BSE Code: 532234

ISIN Demat: INE139A01034

Book Value(₹): 109.41

NSE Symbol: NATIONALUM

Div & Yield(%): 2.43

Market Cap(₹ Cr): 79,480.20

P/E(TTM): 12.87

EPS(TTM): 33.63

Face Value(₹): 5.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 16,787.63 13,149.15 14,256.85 14,214.58 8,955.79
Other Income 357.01 677.52 233.64 264.09 146.60
Stock Adjustments 90.20 146.05 16.66 116.83 5.76
Total Income 17,234.84 13,972.72 14,507.15 14,595.50 9,108.15
EXPENDITURE :          
Raw Materials 2,063.32 2,791.89 3,172.12 1,971.13 1,315.43
Power and Fuel Cost 3,206.52 3,587.30 4,728.24 3,423.05 2,672.22
Other Manufacturing Expenses 1,469.30 1,324.65 1,354.70 1,243.71 848.27
Selling and Administration Expenses 627.16 663.39 584.39 601.16 579.61
Miscellaneous Expenses 160.42 21.00 151.93 186.06 -167.04
Employee Benefit Expenses 1,797.44 2,041.66 1,841.99 2,386.07 1,930.24
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 7,921.65 3,550.43 2,683.71 4,814.59 1,929.42
Interest 58.97 17.21 12.92 23.13 7.08
Gross Profit 7,862.68 3,533.22 2,670.79 4,791.46 1,922.34
Depreciation 727.58 749.65 715.80 836.59 605.82
Profit Before Tax 7,135.10 2,783.57 1,954.99 3,954.87 1,316.52
Current Tax 1,860.71 839.71 294.41 1,051.75 177.70
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -50.28 -116.09 116.09 -48.85 -160.71
Reported Net Profit 5,324.67 2,059.95 1,544.49 2,951.97 1,299.53
Extraordinary Items 0.45 310.11 1.79 0.32 0.69
Adjusted Net Profit 5,324.22 1,749.84 1,542.70 2,951.65 1,298.84
Adjustment below Net Profit -13.93 7.91 57.65 23.95 23.83
Profit/Loss Balance carried down 5,340.18 4,006.97 3,323.16 1,449.22 586.47
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1,836.64 734.65 918.33 1,101.98 460.61
P & L Balance carried down 8,814.28 5,340.18 4,006.97 3,323.16 1,449.22
Dividend 1,469.31 550.99 642.83 918.32 460.61
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 210.00 100.00 90.00 130.00 70.00
Dividend Per Share(Rs) 10.50 5.00 4.50 6.50 3.50
Earnings Per Share-Unit Curr 28.99 11.22 8.41 16.07 7.08
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 98.25 79.34 72.08 68.36 58.15
Book Value(Adj)-Unit Curr 98.25 79.34 72.08 68.36 58.15
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant