Profit and Loss

Tata Communications Ltd Industry: (Telecommunications - Service Provider)

BSE Code: 500483

ISIN Demat: INE151A01013

Book Value(₹): 354.91

NSE Symbol: TATACOMM

Div & Yield(%): 1.65

Market Cap(₹ Cr): 43,134.80

P/E(TTM): 61.08

EPS(TTM): 24.78

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 7,277.86 7,991.68 7,236.28 6,587.35 6,225.32
Other Income 1,186.88 426.05 543.76 569.27 366.19
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 8,464.74 8,417.73 7,780.04 7,156.62 6,591.51
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 135.41 125.24 117.47 102.89 100.57
Other Manufacturing Expenses 3,293.39 3,534.73 3,090.81 2,773.80 2,501.25
Selling and Administration Expenses 485.96 495.42 471.81 395.29 403.54
Miscellaneous Expenses 588.82 385.67 479.67 80.37 172.62
Employee Benefit Expenses 1,539.47 1,742.83 1,553.18 1,279.22 1,104.61
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 2,421.69 2,133.84 2,067.10 2,525.05 2,308.92
Interest 235.53 155.57 90.04 88.59 106.73
Gross Profit 2,186.16 1,978.27 1,977.06 2,436.46 2,202.19
Depreciation 984.13 1,038.37 996.03 916.14 972.89
Profit Before Tax 1,202.03 939.90 981.03 1,520.32 1,229.30
Current Tax 243.15 453.87 325.51 333.00 286.92
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -91.99 -152.60 -10.63 20.00 -20.28
Reported Net Profit 1,050.87 638.63 666.15 1,167.32 962.66
Extraordinary Items 448.06 -96.53 -179.32 12.37 36.94
Adjusted Net Profit 602.81 735.16 845.47 1,154.95 925.72
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 4,363.66 4,323.53 4,247.33 3,479.01 2,630.35
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 475.95 598.50 589.95 399.00 114.00
P & L Balance carried down 4,938.58 4,363.66 4,323.53 4,247.33 3,479.01
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 250.00 167.00 210.00 207.00 140.00
Dividend Per Share(Rs) 25.00 16.70 21.00 20.70 14.00
Earnings Per Share-Unit Curr 36.87 22.41 23.37 40.96 33.78
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 366.71 347.02 346.01 343.95 318.12
Book Value(Adj)-Unit Curr 366.71 347.02 346.01 343.95 318.12
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant