Profit and Loss

Sandur Manganese & Iron Ores Ltd Industry: (Mining / Minerals / Metals)

BSE Code: 504918

ISIN Demat: INE149K01016

Book Value(₹): 159.53

NSE Symbol: SANDUMA

Div & Yield(%): 0.27

Market Cap(₹ Cr): 7,460.09

P/E(TTM): 17.47

EPS(TTM): 26.35

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,938.54 1,252.13 2,125.81 2,248.74 746.59
Other Income 73.27 81.53 58.84 35.23 17.77
Stock Adjustments 33.07 104.53 19.77 9.22 0.46
Total Income 2,044.88 1,438.19 2,204.42 2,293.19 764.82
EXPENDITURE :          
Raw Materials 373.67 283.00 1,181.60 790.51 121.14
Power and Fuel Cost 0.86 0.67 0.71 0.56 0.36
Other Manufacturing Expenses 220.31 219.86 167.30 154.30 108.58
Selling and Administration Expenses 522.07 320.06 198.71 197.77 106.15
Miscellaneous Expenses 39.20 41.31 76.58 27.76 37.26
Employee Benefit Expenses 159.27 171.31 128.05 112.94 101.93
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 729.50 401.98 451.47 1,009.35 289.41
Interest 72.62 19.97 27.85 38.43 13.06
Gross Profit 656.88 382.01 423.62 970.92 276.35
Depreciation 60.10 57.84 64.26 55.60 26.81
Profit Before Tax 596.78 324.17 359.36 915.32 249.54
Current Tax 146.63 90.96 91.57 224.53 70.32
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 5.63 -4.80 -3.12 15.68 25.28
Reported Net Profit 444.52 238.01 270.91 675.12 153.93
Extraordinary Items 25.31 10.60 6.45 5.96 -0.41
Adjusted Net Profit 419.21 227.41 264.46 669.16 154.34
Adjustment below Net Profit -0.37 -1.38 0.00 0.00 0.00
Profit/Loss Balance carried down 2,023.21 1,800.09 1,546.02 879.91 725.98
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 16.20 13.51 13.51 9.00 0.00
P & L Balance carried down 2,451.16 2,023.21 1,803.42 1,546.02 879.91
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 12.50 10.00 50.00 50.00 100.00
Dividend Per Share(Rs) 1.25 1.00 5.00 5.00 10.00
Earnings Per Share-Unit Curr 27.43 14.69 100.30 749.97 170.99
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 159.52 133.11 715.96 1,843.19 1,103.22
Book Value(Adj)-Unit Curr 159.52 133.11 119.33 103.06 61.68
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant