Profit and Loss

India Nippon Electricals Ltd Industry: (Auto Ancillaries)

BSE Code: 532240

ISIN Demat: INE092B01025

Book Value(₹): 363.08

NSE Symbol: INDNIPPON

Div & Yield(%): 1.29

Market Cap(₹ Cr): 2,724.30

P/E(TTM): 29.84

EPS(TTM): 40.36

Face Value(₹): 5.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,079.96 853.44 733.40 664.38 572.03
Other Income 45.81 29.79 24.79 40.17 14.05
Stock Adjustments -1.01 4.28 0.35 3.20 1.77
Total Income 1,124.76 887.51 758.54 707.75 587.85
EXPENDITURE :          
Raw Materials 738.03 577.97 499.88 457.69 397.21
Power and Fuel Cost 11.80 9.93 8.62 8.21 6.46
Other Manufacturing Expenses 30.88 25.73 20.61 20.83 19.26
Selling and Administration Expenses 55.73 47.53 45.30 39.87 24.78
Miscellaneous Expenses 5.00 4.19 4.90 16.34 7.36
Employee Benefit Expenses 118.87 98.53 87.97 79.71 67.89
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 164.45 123.63 91.26 85.10 64.89
Interest 0.52 0.39 0.39 0.42 0.49
Gross Profit 163.93 123.24 90.87 84.68 64.40
Depreciation 17.92 20.56 15.09 14.62 12.85
Profit Before Tax 146.01 102.68 75.78 70.06 51.55
Current Tax 32.08 19.89 16.42 11.56 5.82
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 2.67 0.76 0.06 0.63 5.47
Reported Net Profit 111.26 82.03 59.30 57.87 40.26
Extraordinary Items 19.96 0.00 0.00 4.19 5.83
Adjusted Net Profit 91.30 82.03 59.30 53.68 34.43
Adjustment below Net Profit 0.00 0.00 0.00 0.00 -14.14
Profit/Loss Balance carried down 311.14 257.39 221.27 184.32 158.21
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 35.06 28.28 23.18 20.92 0.00
P & L Balance carried down 387.34 311.14 257.39 221.27 184.33
Dividend 35.06 28.28 23.18 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 310.00 250.00 205.00 185.00 125.00
Dividend Per Share(Rs) 15.50 12.50 10.25 9.25 6.25
Earnings Per Share-Unit Curr 49.19 36.26 26.22 25.58 17.80
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 363.10 314.27 275.53 247.72 218.22
Book Value(Adj)-Unit Curr 363.10 314.27 275.53 247.72 218.22
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant