Profit and Loss

Info Edge (India) Ltd Industry: (Miscellaneous)

BSE Code: 532777

ISIN Demat: INE663F01032

Book Value(₹): 427.54

NSE Symbol: NAUKRI

Div & Yield(%): 0.44

Market Cap(₹ Cr): 88,616.10

P/E(TTM): 119.55

EPS(TTM): 11.44

Face Value(₹): 2.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,380.96 2,158.62 1,562.46 1,128.00 1,272.70
Other Income 259.18 175.09 9,681.86 118.99 87.62
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 2,640.14 2,333.71 11,244.32 1,246.99 1,360.32
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 8.64 7.26 4.11 3.23 8.10
Other Manufacturing Expenses 63.96 56.14 40.02 36.41 33.56
Selling and Administration Expenses 324.01 361.10 316.07 215.46 248.42
Miscellaneous Expenses 51.56 327.77 20.53 19.71 157.96
Employee Benefit Expenses 982.09 908.71 711.27 563.26 539.57
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,209.88 672.73 10,152.32 408.94 372.70
Interest 28.89 12.05 11.36 10.86 12.33
Gross Profit 1,180.99 660.68 10,140.96 398.08 360.37
Depreciation 67.74 44.74 40.06 44.28 41.38
Profit Before Tax 1,113.25 615.94 10,100.90 353.80 318.99
Current Tax 279.95 216.24 148.88 78.10 105.23
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.22 -11.50 1,029.48 -2.79 8.09
Reported Net Profit 833.08 411.19 8,922.55 278.48 205.67
Extraordinary Items -12.74 -191.17 8,402.09 -2.46 -79.45
Adjusted Net Profit 845.82 602.36 520.46 280.94 285.12
Adjustment below Net Profit 43.26 -27.58 33.50 7.40 -24.71
Profit/Loss Balance carried down 10,561.57 10,371.12 1,620.85 1,334.97 1,260.04
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 245.21 193.16 205.78 0.00 97.75
P & L Balance carried down 11,192.70 10,561.57 10,371.12 1,620.85 1,343.24
Dividend 129.09 128.79 205.78 0.00 73.58
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 220.00 190.00 130.00 80.00 60.00
Dividend Per Share(Rs) 22.00 19.00 13.00 8.00 6.00
Earnings Per Share-Unit Curr 64.52 31.87 693.26 21.67 16.82
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 1,972.97 846.94 1,085.59 349.55 198.88
Book Value(Adj)-Unit Curr 394.59 169.39 217.12 69.91 39.78
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant