Profit and Loss

Hi-Klass Trading & Investment Ltd Industry: (Finance & Investments)

BSE Code: 542332

ISIN Demat: INE302R01024

Book Value(₹): 7.15

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 14.24

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 5.00

  Dec 24(₹ Cr) Dec 23(₹ Cr) Dec 22(₹ Cr) Dec 21(₹ Cr) Dec 20(₹ Cr)
INCOME :          
Operating Income 0.19 0.26 0.22 0.13 0.14
Other Income 0.01 0.00 0.00 0.00 0.00
Total Income 0.20 0.26 0.22 0.13 0.14
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 1.22 0.00 0.00 0.00 0.00
Interest 0.00 0.00 0.00 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.05 0.04 0.04 0.04 0.05
Total Expenditure 1.38 0.42 0.15 1.22 0.11
Gross Profit -1.18 -0.16 0.07 -1.09 0.02
Depreciation 0.00 0.00 0.07 0.07 0.00
Profit Before Tax -1.18 -0.16 0.00 -1.16 0.02
Current Tax 0.00 0.00 0.00 0.00 0.01
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.02 0.00 0.00 0.00
Reported Net Profit -1.18 -0.18 0.00 -1.16 0.02
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit -1.18 -0.18 0.00 -1.16 0.02
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward -0.65 -0.47 -0.47 0.69 0.68
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -1.83 -0.65 -0.47 -0.47 0.69
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -1.53 -0.23 0.00 -3.00 0.04
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 3.22 4.75 4.98 9.95 12.96
Book Value(Adj)-Unit Curr - - 4.98 - -
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant