Profit and Loss

TCPL Packaging Ltd Industry: (Packaging)

BSE Code: 523301

ISIN Demat: INE822C01015

Book Value(₹): 713.32

NSE Symbol: TCPLPACK

Div & Yield(%): 0.88

Market Cap(₹ Cr): 3,115.66

P/E(TTM): 23.59

EPS(TTM): 145.12

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,696.38 1,490.79 1,431.85 1,076.02 903.82
Other Income 15.45 11.59 27.26 2.38 2.54
Stock Adjustments -1.65 -4.56 4.72 10.02 -0.90
Total Income 1,710.18 1,497.82 1,463.83 1,088.42 905.46
EXPENDITURE :          
Raw Materials 979.94 859.22 872.69 658.37 522.19
Power and Fuel Cost 30.64 28.68 25.95 21.79 19.55
Other Manufacturing Expenses 147.94 140.09 119.69 94.30 94.38
Selling and Administration Expenses 76.47 61.30 57.87 48.79 38.09
Miscellaneous Expenses 17.28 12.02 9.22 6.65 4.70
Employee Benefit Expenses 156.09 135.96 115.48 99.63 90.29
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 301.82 260.54 262.93 158.88 136.27
Interest 56.38 53.93 43.62 33.39 37.16
Gross Profit 245.44 206.61 219.31 125.49 99.11
Depreciation 72.77 69.16 60.95 55.26 51.50
Profit Before Tax 172.67 137.45 158.36 70.23 47.61
Current Tax 39.89 35.88 37.81 18.50 14.46
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -8.48 0.03 3.01 2.48 -0.59
Reported Net Profit 141.27 101.54 117.54 49.26 33.74
Extraordinary Items 0.75 0.31 13.52 0.91 0.27
Adjusted Net Profit 140.52 101.23 104.02 48.35 33.47
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 391.05 312.48 204.04 161.47 131.37
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 20.95 22.97 9.10 6.69 3.64
P & L Balance carried down 511.37 391.05 312.48 204.04 161.47
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 300.00 220.00 200.00 100.00 73.50
Dividend Per Share(Rs) 30.00 22.00 20.00 10.00 7.35
Earnings Per Share-Unit Curr 155.24 111.58 129.17 54.13 37.08
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 713.31 582.40 497.18 378.19 330.46
Book Value(Adj)-Unit Curr 713.31 582.40 497.18 378.19 330.46
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant