Profit and Loss

NHPC Ltd Industry: (Power Generation And Supply)

BSE Code: 533098

ISIN Demat: INE848E01016

Book Value(₹): 38.18

NSE Symbol: NHPC

Div & Yield(%): 2.31

Market Cap(₹ Cr): 83,233.20

P/E(TTM): 26.56

EPS(TTM): 3.12

Face Value(₹): 10.00

  Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 9,016.32 8,422.13 9,316.34 8,309.22 8,522.89
Other Income 1,792.25 2,073.95 854.48 1,047.60 1,380.82
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 10,808.57 10,496.08 10,170.82 9,356.82 9,903.71
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 814.53 847.11 966.07 865.75 877.93
Other Manufacturing Expenses 465.50 358.76 352.81 317.75 512.47
Selling and Administration Expenses 1,569.18 1,976.51 899.95 833.37 873.18
Miscellaneous Expenses 359.52 370.78 800.08 1,724.43 420.28
Employee Benefit Expenses 2,231.67 1,682.38 1,598.45 1,723.36 1,393.91
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 6,272.14 6,132.89 6,109.49 4,468.33 5,729.13
Interest 1,147.03 748.55 524.86 565.67 575.29
Gross Profit 5,125.11 5,384.34 5,584.63 3,902.66 5,153.84
Depreciation 1,125.06 1,111.00 1,145.44 1,126.22 1,228.65
Profit Before Tax 4,000.05 4,273.34 4,439.19 2,776.44 3,925.19
Current Tax 672.65 783.19 760.72 726.23 714.17
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 243.42 -231.65 -155.32 -1,487.50 -34.04
Reported Net Profit 3,083.98 3,721.80 3,833.79 3,537.71 3,245.06
Extraordinary Items -92.35 -204.49 23.15 -9.28 -239.89
Adjusted Net Profit 3,176.33 3,926.29 3,810.64 3,546.99 3,484.95
Adjustment below Net Profit -70.55 -119.15 5.15 15.57 -43.16
Profit/Loss Balance carried down 14,049.34 12,126.33 9,970.45 7,808.95 5,877.69
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1,746.61 1,679.64 1,671.61 1,391.78 1,270.64
P & L Balance carried down 15,316.16 14,049.34 12,137.78 9,970.45 7,808.95
Dividend 0.00 0.00 0.00 0.00 1,577.07
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 19.10 19.00 18.50 18.10 16.00
Dividend Per Share(Rs) 1.91 1.90 1.85 1.81 1.60
Earnings Per Share-Unit Curr 3.07 3.71 3.82 3.52 3.23
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 38.18 37.11 35.25 33.34 31.46
Book Value(Adj)-Unit Curr 38.18 37.11 35.25 33.34 31.46
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant