Profit and Loss

Life Insurance Corporation of India Industry: (Finance & Investments)

BSE Code: 543526

ISIN Demat: INE0J1Y01017

Book Value(₹): 277.24

NSE Symbol: LICI

Div & Yield(%): 1.23

Market Cap(₹ Cr): 514,444.00

P/E(TTM): 8.96

EPS(TTM): 90.78

Face Value(₹): 10.00

  Dec 25(₹ Cr) Dec 24(₹ Cr) Dec 23(₹ Cr) Dec 22(₹ Cr) Dec 21(₹ Cr)
INCOME :          
Operating Income 886,763.26 842,708.13 781,542.54 720,514.89 681,605.49
Other Income 3,304.60 14,661.34 7,660.84 788.90 623.40
Total Income 890,067.86 857,369.47 789,203.38 721,303.79 682,228.89
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 3,171.68 -2,111.42 -13,766.50 -732.07 5,382.57
Interest 0.00 0.00 0.00 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 26,896.00 39,583.59 40,093.90 30,310.58 26,755.18
Total Expenditure 833,640.25 810,292.59 747,038.83 708,925.09 670,921.45
Gross Profit 56,427.61 47,076.88 42,164.55 12,378.71 11,307.43
Depreciation 503.95 464.51 464.93 433.36 412.90
Profit Before Tax 55,923.66 46,612.37 41,699.62 11,945.35 10,894.53
Current Tax 7,772.49 5,936.58 5,302.23 7,902.23 7,993.97
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 48,151.17 40,675.79 36,397.39 4,043.12 2,900.57
Extraordinary Items 319.66 123.91 69.09 13.63 0.00
Adjusted Net Profit 47,831.51 40,551.88 36,328.30 4,029.49 2,900.57
Adjustment below net profit 0.00 0.00 0.00 -28.79 0.00
Profit/Loss Balance brought forward 75,711.26 39,462.97 4,014.33 0.00 0.00
Appropriations 3,795.00 4,427.50 948.75 0.00 2,900.57
P & L Balance carried down 120,067.43 75,711.26 39,462.97 4,014.33 0.00
Dividend 3,795.00 4,427.50 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 120.00 100.00 30.00 15.00 0.00
Dividend Per Share(Rs) 12.00 10.00 3.00 1.50 0.00
Earnings Per Share-Unit Curr 76.13 64.31 57.55 6.39 290.06
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 199.51 129.55 72.20 16.46 636.07
Book Value(Adj)-Unit Curr 199.51 129.55 72.20 - -
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant