Profit and Loss

NTPC Ltd Industry: (Power Generation And Supply)

BSE Code: 532555

ISIN Demat: INE733E01010

Book Value(₹): 166.70

NSE Symbol: NTPC

Div & Yield(%): 2.50

Market Cap(₹ Cr): 324,111.00

P/E(TTM): 16.27

EPS(TTM): 20.54

Face Value(₹): 10.00

  Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr) Dec 21 (₹ Cr) Dec 20 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 161,985.03 163,769.77 121,174.55 99,206.72 97,700.39
Other Income 5,711.21 4,010.91 5,045.21 6,167.77 7,652.28
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 167,696.24 167,780.68 126,219.76 105,374.49 105,352.67
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 101,737.72 102,541.04 70,566.82 56,406.90 57,642.87
Other Manufacturing Expenses 9,936.69 8,905.59 7,680.42 6,858.68 6,207.79
Selling and Administration Expenses 6,962.07 5,327.19 4,110.88 3,274.76 2,924.05
Miscellaneous Expenses 900.70 3,160.36 -2,005.98 1,256.06 1,816.39
Employee Benefit Expenses 6,184.33 6,131.71 5,966.94 5,460.87 5,697.62
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 49,125.69 46,877.79 41,063.45 33,565.81 34,716.65
Interest 10,503.12 10,265.08 8,265.45 7,459.10 6,799.04
Gross Profit 38,622.57 36,612.71 32,798.00 26,106.71 27,917.61
Depreciation 13,943.15 13,136.71 12,058.24 10,411.80 8,622.85
Profit Before Tax 24,679.42 23,476.00 20,739.76 15,694.91 19,294.76
Current Tax 3,941.73 4,499.91 3,397.53 723.23 5,153.46
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 2,658.30 1,779.36 1,060.24 1,202.16 4,028.49
Reported Net Profit 18,079.39 17,196.73 16,281.99 13,769.52 10,112.81
Extraordinary Items -49.89 -251.97 -884.70 -2,155.43 -1,595.14
Adjusted Net Profit 18,129.28 17,448.70 17,166.69 15,924.95 11,707.95
Adjustment below Net Profit -105.64 -79.30 -93.05 -200.07 -792.20
Profit/Loss Balance carried down 26,963.34 16,247.42 6,394.35 3,664.48 3,022.42
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 5,477.27 6,401.51 6,335.87 11,260.06 8,678.55
P & L Balance carried down 39,459.82 26,963.34 16,247.42 5,973.87 3,664.48
Dividend 4,363.50 4,121.08 3,878.67 2,909.00 494.73
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 77.50 72.50 70.00 61.50 31.50
Dividend Per Share(Rs) 7.75 7.25 7.00 6.15 3.15
Earnings Per Share-Unit Curr 18.64 17.73 16.79 14.20 10.22
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 154.57 143.23 132.69 122.71 114.78
Book Value(Adj)-Unit Curr 154.57 143.23 132.69 122.71 114.78
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant