Profit and Loss

Sagar Cements Ltd Industry: (Cement - South India)

BSE Code: 502090

ISIN Demat: INE229C01021

Book Value(₹): 125.84

NSE Symbol: SAGCEM

Div & Yield(%): N.A

Market Cap(₹ Cr): 2,312.22

P/E(TTM): N.A


EPS(TTM): N.A


Face Value(₹): 2.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,768.30 1,566.64 1,907.55 1,963.82 1,567.86
Other Income 64.99 26.63 53.91 226.58 26.91
Stock Adjustments -7.16 -16.68 43.57 -21.86 34.47
Total Income 1,826.13 1,576.59 2,005.03 2,168.54 1,629.24
EXPENDITURE :          
Raw Materials 419.39 351.43 439.85 372.34 275.73
Power and Fuel Cost 529.66 511.56 657.22 753.91 483.52
Other Manufacturing Expenses 470.54 449.24 492.59 485.55 414.15
Selling and Administration Expenses 57.69 46.55 68.15 69.19 47.34
Miscellaneous Expenses 41.34 56.17 21.66 26.05 14.49
Employee Benefit Expenses 112.14 98.98 88.95 86.43 81.01
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 195.37 62.66 236.61 375.07 313.00
Interest 76.64 81.49 75.09 159.72 69.34
Gross Profit 118.73 -18.83 161.52 215.35 243.66
Depreciation 115.51 119.42 116.51 113.55 80.35
Profit Before Tax 3.22 -138.25 45.01 101.80 163.31
Current Tax -9.40 0.00 8.90 23.30 30.56
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -20.95 -52.77 4.94 4.97 28.97
Reported Net Profit 33.57 -85.48 31.17 73.53 103.78
Extraordinary Items 38.64 -20.96 21.63 14.18 -0.24
Adjusted Net Profit -5.07 -64.52 9.54 59.35 104.02
Adjustment below Net Profit 0.00 0.00 0.00 -17.34 0.00
Profit/Loss Balance carried down 666.31 760.94 738.92 691.88 593.98
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 9.15 9.15 9.15 5.88
P & L Balance carried down 699.88 666.31 760.94 738.92 691.88
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 35.00 35.00 35.00
Dividend Per Share(Rs) 0.00 0.00 0.70 0.70 0.70
Earnings Per Share-Unit Curr 2.57 -6.54 2.38 5.63 8.83
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 125.85 123.29 130.47 128.86 110.14
Book Value(Adj)-Unit Curr 125.85 123.29 130.47 128.86 110.14
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant