Financial Result

Austere Systems Ltd Industry: (Computers - Software - Medium / Small)

BSE Code: 544505

ISIN Demat: INE104201012

Book Value(₹): 12.32

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): N.A

P/E(TTM): N.A


EPS(TTM): 5.73

Face Value(₹): 10.00

Particulars Mar '24 (₹ Cr) Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr)
Debt-Equity Ratio 0.04 0.09 0.10 0.00
Long Term Debt-Equity Ratio 0.02 0.05 0.05 0.00
Current Ratio 5.96 2.75 1.77 1.59
Fixed Assets 4.35 4.52 4.41 4.18
Inventory 0.00 0.00 0.00 0.00
Debtors 2.42 3.33 5.22 8.42
Interest Cover Ratio 36.87 56.50 122.00 52.50
PBIDTM (%) 32.49 33.93 19.08 12.52
PBITM (%) 29.75 30.37 15.89 8.54
PBDTM (%) 31.69 33.39 18.95 12.36
CPM (%) 24.27 25.90 14.97 10.16
APATM (%) 21.54 22.35 11.78 6.18
ROCE (%) 41.12 71.75 51.97 31.25
RONW (%) 31.74 59.54 44.86 24.28
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant