Financial Result

Active Infrastructure Ltd Industry: Construction

BSE Code: N.A


ISIN Demat: INE0KLO01025

Book Value(₹): 70.86

NSE Symbol: ACTIVEINFR

Div & Yield(%): 0.59

Market Cap(₹ Cr): 255.26

P/E(TTM): 44.74

EPS(TTM): 3.80

Face Value(₹): 5.00

Particulars Mar '24 (₹ Cr) Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr)
Debt-Equity Ratio 0.26 2.02 5.84 9.89
Long Term Debt-Equity Ratio 0.00 0.02 0.04 0.06
Current Ratio 3.72 1.41 1.15 1.08
Fixed Assets 18.64 30.82 43.94 0.58
Inventory 0.81 0.92 0.82 0.01
Debtors 5.52 159.08 407.27 0.00
Interest Cover Ratio 69.36 94.45 1294.00 0.00
PBIDTM (%) 21.15 17.65 15.50 10.91
PBITM (%) 21.15 17.65 15.50 10.91
PBDTM (%) 20.85 17.47 15.49 10.91
CPM (%) 15.77 12.95 11.58 8.18
APATM (%) 15.77 12.95 11.58 8.18
ROCE (%) 9.13 15.54 12.91 0.10
RONW (%) 8.61 34.62 66.14 0.82
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant