Financial Result

Getalong Enterprise Ltd Industry: (Miscellaneous)

BSE Code: 543372

ISIN Demat: INE0H1201020

Book Value(₹): 7.38

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 27.95

P/E(TTM): 15.01

EPS(TTM): 0.88

Face Value(₹): 1.00

Particulars Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr) Mar '20 (₹ Cr)
Debt-Equity Ratio 0.58 0.64 0.19 0.02
Long Term Debt-Equity Ratio 0.00 0.00 0.00 0.00
Current Ratio 1.24 1.09 1.04 1.02
Fixed Assets 1.67 0.92 65.96 141.87
Inventory 0.00 3.19 25.99 33.64
Debtors 0.34 0.03 0.69 1.41
Interest Cover Ratio 54.67 3.63 31.60 116.00
PBIDTM (%) 290.59 43.28 5.15 1.78
PBITM (%) 289.41 41.79 5.15 1.76
PBDTM (%) 285.29 31.34 4.99 1.76
CPM (%) 75.29 55.22 3.65 1.33
APATM (%) 74.12 53.73 3.65 1.32
ROCE (%) 32.49 1.98 23.42 42.18
RONW (%) 13.12 4.03 19.79 31.97
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant