Skip to main content

Financial Result

Pearl Global Industries Ltd Industry: (Textiles - Products)

BSE Code: 532808

ISIN Demat: INE940H01022

Book Value(₹): 63.00

NSE Symbol: PGIL

Div & Yield(%): 0.61

Market Cap(₹ Cr): 11,035.40

P/E(TTM): 190.82

EPS(TTM): 6.26

Face Value(₹): 5.00

Particulars Mar '25 (₹ Cr) Mar '24 (₹ Cr) Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr)
Debt-Equity Ratio 0.58 0.62 0.68 0.73 0.81
Long Term Debt-Equity Ratio 0.15 0.18 0.23 0.27 0.33
Current Ratio 1.45 1.35 1.27 1.36 1.34
Fixed Assets 2.60 3.14 2.81 3.66 3.25
Inventory 5.95 7.45 6.66 6.18 5.27
Debtors 7.03 8.88 8.06 9.75 7.15
Interest Cover Ratio 2.99 2.50 1.94 2.56 2.24
PBIDTM (%) 13.44 9.35 9.15 9.51 8.87
PBITM (%) 10.83 7.09 6.59 7.80 6.98
PBDTM (%) 9.82 6.52 5.75 6.46 5.76
CPM (%) 8.98 5.70 5.52 5.88 4.80
APATM (%) 6.36 3.43 2.96 4.17 2.91
ROCE (%) 12.67 10.90 9.69 13.19 10.25
RONW (%) 12.04 8.78 7.48 12.72 8.27
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant