Financial Result

Titan Company Ltd Industry: (Diamond Cutting / Jewellery)

BSE Code: 500114

ISIN Demat: INE280A01028

Book Value(₹): 189.36

NSE Symbol: TITAN

Div & Yield(%): 0.30

Market Cap(₹ Cr): 328,499.00

P/E(TTM): 98.49

EPS(TTM): 37.57

Face Value(₹): 1.00

Particulars Mar '24 (₹ Cr) Mar '23 (₹ Cr) Mar '22 (₹ Cr) Mar '21 (₹ Cr) Mar '20 (₹ Cr)
Debt-Equity Ratio 0.95 0.78 0.68 0.70 0.59
Long Term Debt-Equity Ratio 0.23 0.23 0.11 0.12 0.13
Current Ratio 1.44 1.60 1.67 1.57 1.56
Fixed Assets 11.49 11.78 11.51 9.26 7.56
Inventory 2.65 2.96 2.76 2.62 2.62
Debtors 57.10 51.07 54.55 69.24 81.59
Interest Cover Ratio 6.84 10.60 19.60 16.04 8.57
PBIDTM (%) 10.55 11.75 13.25 12.77 9.14
PBITM (%) 9.57 10.80 12.29 11.49 7.53
PBDTM (%) 9.15 10.73 12.62 12.05 8.26
CPM (%) 7.06 8.47 9.66 9.29 6.34
APATM (%) 6.08 7.52 8.71 8.01 4.73
ROCE (%) 17.04 21.45 25.98 21.49 13.39
RONW (%) 21.33 26.80 31.20 25.76 13.56
Attention Investor
Prevent Unauthorised Transactions in your Trading / Demat account ==> Update your Mobile Number with your Depository Participant