Dividend Details

Tata Consumer Products Ltd Industry: (Tea)

BSE Code: 500800

ISIN Demat: INE192A01025

Book Value(₹): 174.26

NSE Symbol: TATACONSUM

Div & Yield(%): 0.70

Market Cap(₹ Cr): 116,570.00

P/E(TTM): 76.64

EPS(TTM): 15.37

Face Value(₹): 1.00

Announcement Date Dividend Date Dividend Amount () Dividend Percentage (%)
23-Apr-25 29-May-25 825.00 8.25
15-Apr-24 24-May-24 775.00 7.75
25-Apr-23 19-May-23 845.00 8.45
04-May-22 09-Jun-22 605.00 6.05
06-May-21 10-Jun-21 405.00 4.05
14-May-20 18-Jun-20 270.00 2.70
23-Apr-19 24-May-19 250.00 2.50
11-May-18 20-Jun-18 250.00 2.50
30-May-17 04-Aug-17 235.00 2.35
24-May-16 08-Aug-16 225.00 2.25
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant