| Tata Consumer Products Ltd Industry: (Tea) |
|---|
|
BSE Code:
500800
ISIN Demat:
INE192A01025
Book Value(₹): 174.26 NSE Symbol:
TATACONSUM
Div & Yield(%):
0.72
Market Cap(₹ Cr): 113,092.00 P/E(TTM):
74.36
EPS(TTM):
15.37
Face Value(₹): 1.00 |
| Company Background | ||
|---|---|---|
| Incorporation Year | 1962 | |
| Registered Office | 1 Bishop Lefroy Road Kolkata West Bengal 700020 | |
| Telephone | 91-033-22813709/3779/3891/3988 | |
| Fax | 91-033-22811199/22833032 | |
| Chairman | N Chandrasekaran | |
| Managing Director | Sunil A D'Souza | |
| Company Secretary | Delnaz Dara Harda | |
| Auditor | Deloitte Haskins & Sells LLP | |
| Face Value | 1.0 | |
| Market Lot | 1 | |
| Listing | BSE
Kolkata
London
Luxembourg
MSEI
NSE
|
|
| Registrar |
TSR Consultants P Ltd
C-101 1st Floor,247 Park Vikhroli W,Lal Bahadur Marg,Mumbai - 400 083 |